29 AUG 2024 17:22 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 2106 Ethan OLIVIER NZL NZL 17.01 =AU20R +1.4
2 2325 Karson GORDON USA USA 16.74 PB +0.6
3 1642 Yinglong MA CHN CHN 16.30 PB +0.4
4 1604 Lâchezar VÂLCHEV BUL BUL 16.16 =PB +1.0
5 2349 Sterling SCOTT USA USA 16.09 +0.4
6 1661 Gian C. BAXTER CUB CUB 15.68 +0.6
7 1970 Koki KANAI JPN JPN 15.60 +1.8
8 1775 Thomas MARTINEZ FRA FRA 15.60 +1.6
9 1645 Hetong XU CHN CHN 15.56 +1.5
10 1663 Anthony M. MARTÍNEZ CUB CUB 15.00 +1.0
11 1957 Chavez PENN JAM JAM 14.71 +1.5
1529 Alex EPITROPAKIS AUS AUS NM