Heat 1 29 AUG 2024 17:57 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2081 Florian VRIEZEN NED NED 47.50 PB 933 0.204
2 1550 Jack WHITESIDE AUS AUS 49.55 PB 835 0.195
3 1772 Tiago GARCIA FRA FRA 50.99 770 0.220
4 1777 Alexandre MONTAGNE FRA FRA 51.76 735 0.185
5 2232 Lionel BRÜGGER SUI SUI 52.27 713 0.210
6 2025 Miks Jānis OPOLAIS LAT LAT 52.68 695 0.189
1613 Jackson MACKAY CAN CAN DQ 0.195
2361 Nodir NORBAEV UZB UZB DQ 0.252
1741 Andreas TRUMM EST EST DNS

Heat 2 29 AUG 2024 18:03 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1620 Aidan TURNER CAN CAN 49.98 PB 816 0.194
2 2077 Luuk PELKMANS NED NED 50.12 PB 809 0.212
3 2028 Andris SKADIŅŠ LAT LAT 50.54 790 0.201
4 2314 Kenneth BYRD USA USA 51.18 761 0.223
5 1586 Igor Silvestre DE LIMA BRA BRA 51.29 756 0.170
6 1923 Tommaso FRANZE' ITA ITA 52.45 705 0.183
7 1716 Imanol EGIDAZU ESP ESP 55.61 575 0.213
1714 Diego DARIAS ESP ESP DNS
1984 Ryo TAKAHASHI JPN JPN DNS

Heat 3 29 AUG 2024 18:09 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 2140 Hubert TROŚCIANKA POL POL 47.24 PB 946 0.183
2 2254 Elias KAPELL SWE SWE 48.14 PB 902 0.189
3 2098 Jonathan HERTWIG-ØDEGAARD NOR NOR 48.15 902 0.174
4 1676 Tomas JÄRVINEN CZE CZE 48.88 867 0.195
5 2067 Dario Axel RODRIGUEZ MEX MEX 49.23 850 0.210
6 2233 Cédric DEILLON SUI SUI 49.35 845 0.171
7 2251 Leo GÖRANSSON SWE SWE 50.00 815 0.182
8 1569 Dai KEÏTA BEL BEL 50.52 791 0.213
2347 Brayden RICHARDS USA USA DQ 0.180