First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

Heat 1 29 AUG 2024 16:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 1590 Carlos Eduardo LARA BRA BRA 1:50.36 1:50.36
3 1920 Davide DE ROSA ITA ITA 1:48.97 1:48.97
4 1611 Robin LEFEBVRE CAN CAN 1:48.61 1:48.61
5 2357 Daniel WATCKE USA USA 1:46.78 1:46.78
6 1525 Peyton CRAIG AUS AUS 1:44.11 1:44.11
7 1997 Kelvin Kimutai KOECH KEN KEN 1:46.77 1:46.77
8 1780 Yanis VANLANDUYT FRA FRA 1:47.78 1:47.78
9 1990 Togo YOSHIZAWA JPN JPN 1:47.80 1:47.80

Heat 2 29 AUG 2024 16:28 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 2286 Mohamed Karim AMRI TUN TUN 1:49.21 1:49.21
3 1830 Tom STÖBER GER GER 1:49.71 1:49.71
4 2179 Matthew BURNETT RSA RSA 1:48.40 1:48.40
5 1744 General Berhanu AYANSA ETH ETH 1:45.45 1:45.45
6 2162 Hatim AIT OULGHAZI QAT QAT 1:46.37 1:46.37
7 1909 Noam MAMU ISR ISR 1:47.18 1:47.18
8 1795 William RABJOHNS GBR GBR 1:47.22 1:47.22
9 1615 John O'REILLY CAN CAN 1:48.15 1:48.15

Heat 3 29 AUG 2024 16:36 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 1502 Boubaker BOUHAIN ALG ALG 1:49.05 1:49.05
3 2060 Amado Kalid AMADOR MEX MEX 1:49.93 1:49.93
4 2153 Miguel PANTOJAS PUR PUR 1:48.07 1:48.07
5 1788 Henry JONAS GBR GBR 1:46.75 1:46.75
6 1978 Ko OCHIAI JPN JPN 1:44.80 1:44.80
7 2333 Michael LONG USA USA 1:47.54 1:47.54
8 1998 Phanuel Kipkosgei KOECH KEN KEN 1:46.93 1:46.93
9 2046 Ayoub ELFAKHAR MAR MAR 1:48.56 1:48.56