110m Hurdles (99.0cm) men

World Athletics U20 Championships

PERU Lima, PERU 27 AUG 2024 - 31 AUG 2024

First 2 in each heat (Q) and the next 8 fastest (q)

First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final

Heat 1 29 AUG 2024 10:20 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2332 Andre KORBMACHER USA USA 13.40 Q 0.137
2 1585 Vinicius DE BRITO BRA BRA 13.68 Q 0.150
3 2218 Bojan NOVAKOVIĆ SRB SRB 13.69 q =NU20R 0.143
4 1943 Daniel BECKFORD JAM JAM 13.74 q 0.154
5 2054 Muhammad Fiross MOHD FAIZAL MAS MAS 13.97 0.170
6 2063 Angel Ivan LOPEZ MEX MEX 13.99 PB 0.128
7 1969 Yu HASHIMOTO JPN JPN 14.02 0.188
8 1555 Philipp PICHLER AUT AUT 14.41 0.141

Heat 2 29 AUG 2024 10:27 Wind -1.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2352 Ja'Kobe THARP USA USA 13.23 Q 0.177
2 1938 Matteo TOGNI ITA ITA 13.68 Q 0.139
3 2178 Werner BEZUIDENHOUT RSA RSA 13.95 0.158
4 1652 Geronimo CANIZALEZ COL COL 14.09 0.166
5 1991 Bogdan GONCHAROV KAZ KAZ 14.19 0.154
6 2205 Le Cong Lucas FUN SGP SGP 14.30 0.160
7 1512 Walid TOUATI ALG ALG 14.36 0.175
8 1842 Nikolaos TSONIS GRE GRE 14.52
9 1910 Elior SOPHER ISR ISR 14.74 0.208

Heat 3 29 AUG 2024 10:34 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1951 Richard HALL JAM JAM 13.58 Q 0.163
2 1764 Matheo BOULINEAU FRA FRA 13.69 Q 0.159
3 1596 Paulo Henrique ROMUALDO BRA BRA 13.77 q 0.128
4 1602 Hristiyan KASABOV BUL BUL 13.82 =PB 0.166
5 1557 Tahj BROWN BAH BAH 14.28 0.170
6 1738 Steven LEPPOJA EST EST 14.29 0.150
7 1911 Eyal UZIEL ISR ISR 14.32 0.177
8 1552 William WONG AUS AUS 14.85 0.161

Heat 4 29 AUG 2024 10:41 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1786 Daniel GORIOLA GBR GBR 13.41 Q 0.157
2 1572 Zeno VAN NEYGEN BEL BEL 13.60 Q 0.141
3 1815 Nils LEIFERT GER GER 13.68 q SB 0.145
4 1662 Yander L. HERRERA CUB CUB 13.79 q 0.173
5 2037 Gediminas KULPAVIČIUS LTU LTU 14.01 PB 0.135
6 1538 Rashid KABBA AUS AUS 14.06 0.172
7 2002 Eui-chan HWANG KOR KOR 14.26 0.141
8 1507 Zehr Eddine GASMI ALG ALG 14.27 0.136
9 1884 Hariharan KATHIRAVAN IND IND 15.34 0.130

Heat 5 29 AUG 2024 10:48 Wind -1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1758 Rasmus VEHMAA FIN FIN 13.60 Q 0.147
2 1988 Kyousuke YAMANAKA JPN JPN 13.73 Q 0.119
3 2097 Even Elias GRANNES PEDERSEN NOR NOR 13.92 0.161
4 1651 Serge TAHA CIV CIV 13.98 0.144
5 2026 Ričards PEDERS LAT LAT 14.01 PB 0.173
6 1939 Tommaso TRIOLO ITA ITA 14.23 0.142
7 1735 Raiko KAHR EST EST 14.33 0.153
8 1892 Nayan Pradip SARDE IND IND 14.60 0.131
9 1560 Tayshaun ROBINSON BAH BAH 14.69 0.164

Heat 6 29 AUG 2024 10:55 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1633 Yuanjiang CHEN CHN CHN 13.37 Q 0.144
2 2272 Yuan-Kai HSIEH TPE TPE 13.49 Q 0.148
3 1804 Timon DETHLOFF GER GER 14.00 0.137
4 2260 Saviola Mbugua WAITHIRA SWE SWE 14.03 0.180
5 2110 Fabrizio Agustin JARA PAR PAR 14.44 0.144
6 1518 Güercio Diego PÉREZ ARG ARG 14.45 0.185
7 2249 Peter DÁVID SVK SVK 14.46 0.155
8 1626 Ramón FUENZALIDA CHI CHI 14.49 0.171
2185 Wihan KEMP RSA RSA DNF 0.186

Heat 7 29 AUG 2024 11:02 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2157 Oumar Doudai ABAKAR QAT QAT 13.46 Q 0.186
2 1690 Matyáš ZACH CZE CZE 13.55 Q 0.148
3 1779 Theo PEDRE FRA FRA 13.63 q 0.148
4 1603 Radostin MILENOV BUL BUL 13.97 0.176
5 2227 Sandun Kosala WIJAYALATH SRI SRI 14.04 PB 0.169
6 2271 Rayvon Hilly Ruben WALKIN TKS TKS 14.12 NU20R 0.121
7 2154 Jason RAVELO PUR PUR 14.33 0.143
8 2250 Adam ILGO SVK SVK 14.77 0.163
1617 Keon RUDE CAN CAN DNF 0.182

Heat 8 29 AUG 2024 11:09 Wind -1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1787 Noah HANSON GBR GBR 13.46 Q 0.195
2 1571 Némo RASE BEL BEL 13.49 Q 0.144
3 1712 Daniel CASTILLA ESP ESP 13.59 q 0.158
4 1868 Farkas FELBER HUN HUN 13.69 q 0.165
5 2027 Girts ŠENKEVICS LAT LAT 14.07 0.161
6 2151 Rafael SANTOS POR POR 14.13 0.209
7 2119 German Alonso QUIROZ PER PER 15.13 0.129
1706 Adrian Roger RODRIGUEZ ECU ECU DNF 0.163