First 2 in each heat (Q) and the next 8 fastest (q)

First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final

Heat 1 27 AUG 2024 11:00 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 2262 Puripol BOONSON THA THA 10.41 Q 0.164
2 2009 Joel-jin NWAMADI KOR KOR 10.50 Q .491 0.155
3 2035 Adas DAMBRAUSKAS LTU LTU 10.50 q .499 0.162
4 2149 David LANDIM POR POR 10.59 0.150
5 1814 Jakob KEMMINER GER GER 10.61 0.174
6 1866 Zalán DEÁK HUN HUN 10.64 0.138
7 1881 Mrutyam Jayaram DONDAPATI IND IND 10.65 SB 0.153
8 1912 Brandon PEMBERTON ISV ISV 10.92 0.157
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 2 27 AUG 2024 11:06 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2202 Bayanda WALAZA RSA RSA 10.28 Q 0.148
2 1547 Sebastian SULTANA AUS AUS 10.44 Q 0.152
3 1694 Valentin JENSEN DEN DEN 10.56 0.153
4 2007 Jeong-yoon KIM KOR KOR 10.60 0.144
5 1500 Adem Abdelkader BENYACHE ALG ALG 10.71 0.157
6 2052 Aidil Auf HAJAM MAS MAS 10.89 0.149
7 2085 Chidera EZEAKOR NGR NGR 10.92 0.161
8 1516 Tomás MONDINO ARG ARG 11.06 0.151

Heat 3 27 AUG 2024 11:12 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1797 Teddy WILSON GBR GBR 10.29 Q SB 0.146
2 1638 Jinxian HE CHN CHN 10.32 Q 0.198
3 1600 Hristo ILIEV BUL BUL 10.53 q 0.148
4 1863 Chun Ting KWOK HKG HKG 10.65 0.126
5 2114 Aron Patrick EARL PER PER 10.70 0.180
6 2127 Tomasz BAJRASZEWSKI POL POL 10.72 0.163
7 1574 Norre ROBINSON BER BER 10.99 0.150
8 1556 Jeremiah ADDERLEY BAH BAH 11.06 0.174

Heat 4 27 AUG 2024 11:18 Wind -0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2091 Okon Israel SUNDAY NGR NGR 10.48 Q 0.175
2 2228 Merone WIJESINGHE SRI SRI 10.55 Q 0.139
3 2358 Jaden WILEY USA USA 10.59 0.181
4 1543 Archer MCHUGH AUS AUS 10.61 0.191
5 2066 Jonathan PADILLA MEX MEX 10.62 0.148
6 2375 David NYAMUFARIRA ZIM ZIM 10.73 0.174
7 2057 Hansen YAP MAS MAS 10.94 0.197
8 2284 Che Jean-Marc WICKHAM TTO TTO 10.96 0.171

Heat 5 27 AUG 2024 11:24 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 1946 Gary CARD JAM JAM 10.40 Q 0.174
2 1623 Benjamin Ignacio ARAVENA CHI CHI 10.45 Q 0.141
3 1558 Carlos BROWN JR. BAH BAH 10.48 q 0.158
4 1610 Junior IMOUKHUEDE CAN CAN 10.51 q 0.177
5 1601 Nikola KARAMANOLOV BUL BUL 10.52 q 0.185
6 1857 Ezekiel NEWTON GUY GUY 10.80 0.163
7 2073 Jesus Orphee TOPIZE MRI MRI 10.82 .811 0.222
8 2041 Weng Fu LOU MAC MAC 10.82 .816 0.171
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 6 27 AUG 2024 11:30 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1948 Deandre DALEY JAM JAM 10.37 Q 0.141
2 1649 Keli ZENG CHN CHN 10.51 Q 0.158
3 1898 Sean AIGBOBOH IRL IRL 10.55 q 0.149
4 1860 Yat Lok CHAN HKG HKG 10.64 0.156
5 2226 Dineth Induwara WEERARATNA SRI SRI 10.72 0.176
6 1755 László MERÉNYI FIN FIN 10.74 0.179
7 1701 Miguel Angel MARTES DOM DOM 10.78 0.142
8 2374 Panashe Blessed NHENGA ZIM ZIM 10.95 0.150

Heat 7 27 AUG 2024 11:36 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2196 Bradley NKOANA RSA RSA 10.27 Q 0.150
2 2359 Brayden WILLIAMS USA USA 10.32 Q PB 0.124
3 1972 Fukuto KOMURO JPN JPN 10.47 q 0.152
4 1617 Keon RUDE CAN CAN 10.64 0.179
5 1854 Jackson CLARKE GUY GUY 10.68 0.183
6 1834 Milian ZIRBUS GER GER 10.77 0.157
7 2204 Gael BARREAU SEY SEY 11.49 0.198
2011 Ali Ahmed ALI KSA KSA DNS
1513 Fernando SATETULA ANG ANG DNS

Heat 8 27 AUG 2024 11:42 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1977 Naoki NISHIOKA JPN JPN 10.27 Q 0.184
2 2237 Jonathan GOU GOMEZ SUI SUI 10.42 Q NU20R 0.155
3 1763 Ylann BIZASENE FRA FRA 10.48 q 0.222
4 2072 Steven SABINO MOZ MOZ 10.57 0.274
5 1751 Kalle HIRVI FIN FIN 10.61 0.159
6 1936 Mattia SILVESTRELLI ITA ITA 10.66 0.140
7 1588 Wesley Henrique DIONISIO BRA BRA 10.74 0.214
8 2033 Kadeem LARCHER LCA LCA 10.80 0.145
9 1597 Joao Victor SANTINI BRA BRA 10.92 0.178