Group A 04 AUG 2022 09:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 582 Serina RIEDEL GER GER 6.30 SB 0.0 943
2 479 Liisa-Maria LUSTI EST EST 6.24 -0.3 924
3 508 Saga VANNINEN FIN FIN 6.24 -0.2 924
4 718 Gerda Kerija DREIMANE LAT LAT 6.22 +0.6 918
5 590 Sandrina SPRENGEL GER GER 6.03 +1.1 859
6 344 Sennah VANHOEIJEN BEL BEL 5.98 +0.2 843
7 605 Anastasia NTRAGKOMIROVA GRE GRE 5.98 SB +0.5 843
8 543 Ella RUSH GBR GBR 5.93 +0.6 828
9 895 Marina ZANONI SUI SUI 5.72 +0.2 765
10 332 Anja DLAUHY AUT AUT 5.65 +0.1 744
11 997 Mokhigul ARZIEVA UZB UZB 5.46 -0.1 688

Group B 04 AUG 2022 09:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 361 Stefani Beatriz NAVARRO DA SILVA BRA BRA 5.94 PB +0.3 831
2 343 Laura VAN DEN BRANDE BEL BEL 5.67 PB +0.1 750
3 954 Bryanna CRAIG USA USA 5.55 +0.2 715
4 876 Linda BICHSEL SUI SUI 5.49 0.0 697
5 333 Sophie KREINER AUT AUT 5.43 SB +0.4 680
6 516 Luna GOUREAU FRA FRA 5.42 +0.2 677
7 962 JaiCieonna GERO-HOLT USA USA 5.42 +0.4 677
8 439 Natálie OLIVOVÁ CZE CZE 5.18 +0.1 609
9 463 Sofia COSCULLUELA ESP ESP 4.69 +0.6 477
534 Eloise HIND GBR GBR DNS