Heat 1 02 AUG 2022 08:30 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1746 Gabriel EMMANUEL NED NED 13.83 PB 997 0.163
2 1781 Abraham Sandvin VOGELSANG NOR NOR 14.20 PB 949 0.172
3 1354 Josmi H. SÁNCHEZ CUB CUB 14.57 PB 902 0.177
4 1248 Matthias LASCH AUT AUT 15.21 824 0.197
1537 Samuel WERNER GER GER DNS
1430 Andreas HANTSON EST EST DNS

Heat 2 02 AUG 2022 08:37 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1409 Pol FERRER ESP ESP 14.68 PB 889 0.161
2 1872 Jan DUHOVNIK SLO SLO 14.71 PB 885 0.163
3 1894 Andrin HUBER SUI SUI 14.77 =PB 878 0.145
4 1320 Nate PARIS CAN CAN 14.80 =PB 874 0.230
5 1454 Pierre BLAECKE FRA FRA 14.81 873 0.209
6 1380 Sebastian MONNERET DEN DEN 15.30 814 0.195
2007 Samandar MAKHMUDOV UZB UZB DNS

Heat 3 02 AUG 2022 08:44 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1918 Elliot DUVERT SWE SWE 14.34 PB 931 0.201
2 1899 Lars MÄSING SUI SUI 14.69 PB 887 0.175
3 1526 Tyrel PRENZ GER GER 14.82 871 0.191
4 1922 Jacob THELANDER SWE SWE 14.83 870 0.202
5 1562 Zsombor GÁLPÁL HUN HUN 14.88 864 0.227
6 1366 Michal JÁRA CZE CZE 14.95 856 0.164
1266 Thomas VAN DER POEL BEL BEL DNS

Heat 4 02 AUG 2022 08:51 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Points Reaction Time
1 1260 Elie BACARI BEL BEL 13.96 PB 980 0.169
2 1474 Sacha RIFFLART FRA FRA 14.11 960 0.231
3 1757 Yoram VRIEZEN NED NED 14.15 955 0.214
4 1374 Petr SVOBODA CZE CZE 14.34 .338 931 0.188
5 1627 Alberto NONINO ITA ITA 14.34 .340 931 0.172
6 1447 Joonas LAPINKERO FIN FIN 14.51 910 0.210
7 1479 Sammy BALL GBR GBR 15.21 824 0.200
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second