Heat 1 02 AUG 2022 08:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2022
3 1746 Gabriel EMMANUEL NED NED 14.34 15.02
4 1781 Abraham Sandvin VOGELSANG NOR NOR 14.31 15.17
5 1537 Samuel WERNER GER GER 15.21 15.21
6 1430 Andreas HANTSON EST EST 16.25 16.25
7 1354 Josmi H. SÁNCHEZ CUB CUB 14.80 15.11
8 1248 Matthias LASCH AUT AUT 15.04 15.04

Heat 2 02 AUG 2022 08:37 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2022
2 1454 Pierre BLAECKE FRA FRA 14.73 14.73
3 1894 Andrin HUBER SUI SUI 14.77 14.77
4 1320 Nate PARIS CAN CAN 14.80 14.80
5 1409 Pol FERRER ESP ESP 14.84 14.84
6 2007 Samandar MAKHMUDOV UZB UZB 14.95 14.95
7 1380 Sebastian MONNERET DEN DEN 14.78 14.78
8 1872 Jan DUHOVNIK SLO SLO 14.75 14.75

Heat 3 02 AUG 2022 08:44 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2022
2 1266 Thomas VAN DER POEL BEL BEL 14.32 14.32
3 1899 Lars MÄSING SUI SUI 14.73 14.73
4 1366 Michal JÁRA CZE CZE 14.46 14.46
5 1922 Jacob THELANDER SWE SWE 14.57 14.69
6 1526 Tyrel PRENZ GER GER 14.73 14.73
7 1562 Zsombor GÁLPÁL HUN HUN 14.71 14.71
8 1918 Elliot DUVERT SWE SWE 14.51 14.51

Heat 4 02 AUG 2022 08:51 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2022
2 1479 Sammy BALL GBR GBR 14.26 14.26
3 1260 Elie BACARI BEL BEL 14.05 14.05
4 1447 Joonas LAPINKERO FIN FIN 14.11 14.11
5 1627 Alberto NONINO ITA ITA 14.30 14.30
6 1757 Yoram VRIEZEN NED NED 13.94 13.94
7 1374 Petr SVOBODA CZE CZE 14.27 14.27
8 1474 Sacha RIFFLART FRA FRA 14.06 14.06