400 Metres women

World Athletics U20 Championships

COLOMBIA Cali, COLOMBIA 01 AUG 2022 - 06 AUG 2022

First 4 in each heat (Q) and the next 4 fastest (q)

First 4 of each heat (Q) plus 4 fastest times (q) qualify to Semi-Final

Heat 1 02 AUG 2022 09:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 368 Zenab Moussa ALI MAHAMAT BRN BRN 52.87 Q PB 0.200
2 848 Precious MOLEPO RSA RSA 53.50 Q 0.212
3 378 Ella CLAYTON CAN CAN 53.69 Q 0.231
4 784 Mia POWELL NZL NZL 54.04 Q PB 0.183
5 670 Akrisa ERISTEE IVB IVB 55.86 0.208
6 364 Julia Aparecida ROCHA BRA BRA 55.92 0.230

Heat 2 02 AUG 2022 09:43 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 635 . RUPAL IND IND 52.50 Q 0.188
2 715 Damaris MUTUNGA KEN KEN 52.60 Q PB 0.251
3 735 Salma LEHLALI MAR MAR 54.14 Q NU20R 0.239
4 510 Katriina WRIGHT FIN FIN 54.16 Q 0.185
5 659 Nancy DEMATTE' ITA ITA 56.70 0.211
6 405 Paola LOBOA COL COL 57.33 0.168
768 Osaretin Joy USENBOR NGR NGR DQ 0.225

Heat 3 02 AUG 2022 09:51 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 537 Yemi Mary JOHN GBR GBR 52.42 Q PB 0.190
2 304 Ellie BEER AUS AUS 53.30 Q =SB 0.218
3 973 Mekenze KELLEY USA USA 53.59 Q 0.188
4 872 Tharushi M. DISSANAYAKA SRI SRI 54.13 Q 0.212
5 338 Javonya VALCOURT BAH BAH 55.31 q 0.218
6 419 Nicole MILIĆ CRO CRO 56.26 0.179
7 916 Natasha FOX TTO TTO 58.09 0.188

Heat 4 02 AUG 2022 09:59 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 686 Dejanea OAKLEY JAM JAM 53.70 Q 0.181
2 706 Sylvia CHELANGAT KEN KEN 53.99 Q 0.240
3 769 Queen USUNOBUN NGR NGR 54.32 Q 0.263
4 861 Ana RUS SLO SLO 54.43 Q PB 0.185
5 943 Zaya AKINS USA USA 55.23 q 0.210
6 449 Alianni ROSARIO ARRINDEL DOM DOM 55.57 0.289
7 1005 Ibellis ROMERO VEN VEN 56.55 0.239

Heat 5 02 AUG 2022 10:07 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 474 Berta SEGURA ESP ESP 52.50 Q NU20R 0.252
2 628 Priya HABBATHANAHALLI MOHAN IND IND 52.56 Q 0.308
3 776 Henriette JÆGER NOR NOR 53.53 Q 0.174
4 310 Jasmin GUTHRIE AUS AUS 54.02 Q 0.174
5 688 Rickianna RUSSELL JAM JAM 54.63 q 0.175
6 820 Ioana Rebecca ANDREI ROU ROU 54.75 q PB 0.188
7 609 Jamara PATTERSON GRN GRN 55.75 0.231