POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 950 | Mia BRAHE-PEDERSEN | USA | 23.25 Q | -0.1 | |
2 | 1 | 4 | 970 | Jayla JAMISON | USA | 23.36 Q | +0.5 | |
3 | 2 | 5 | 546 | Sophie WALTON | GBR | 23.40 Q PB | -0.1 | |
4 | 1 | 1 | 599 | Polyniki EMMANOUILIDOU | GRE | 23.43 Q | -0.2 | |
5 | 1 | 6 | 424 | Yarima GARCÍA | CUB | 23.46 Q PB | .453 | +1.1 |
6 | 2 | 6 | 518 | Serena KOUASSI | FRA | 23.46 Q | .457 | +1.1 |
7 | 1 | 3 | 687 | Alana REID | JAM | 23.47 Q | 0.0 | |
8 | 2 | 1 | 842 | Viwe JINGQI | RSA | 23.54 Q | -0.2 | |
9 | 3 | 1 | 757 | Adetutu Funmilayo ALADELOYE | NGR | 23.56 Q PB | .555 | -0.2 |
10 | 1 | 2 | 683 | Brianna LYSTON | JAM | 23.56 Q | .560 | -0.3 |
11 | 3 | 6 | 532 | Success EDUAN | GBR | 23.58 Q | +1.1 | |
12 | 4 | 1 | 914 | Shaniqua BASCOMBE | TTO | 23.63 q SB | -0.2 | |
13 | 4 | 6 | 384 | Emily MARTIN | CAN | 23.67 q PB | +1.1 | |
14 | 3 | 5 | 385 | Brynley MCDERMOTT | CAN | 23.74 Q PB | -0.1 | |
15 | 2 | 4 | 448 | Lirangi ALONZO TEJADA | DOM | 23.76 Q PB | +0.5 | |
16 | 5 | 6 | 759 | Obi Jennifer CHUKWUKA | NGR | 23.77 q PB | +1.1 | |
17 | 2 | 3 | 800 | Magdalena NIEMCZYK | POL | 23.78 Q | 0.0 | |
18 | 3 | 4 | 905 | Nora LINDAHL | SWE | 23.80 Q PB | +0.5 | |
19 | 4 | 4 | 771 | Maren Bakke AMUNDSEN | NOR | 23.84 q | +0.5 | |
20 | 5 | 4 | 549 | Vanessa BALDÉ | GER | 23.88 q PB | +0.5 | |
21 | 2 | 2 | 910 | Elvira TANDERUD | SWE | 23.89 Q | .884 | -0.3 |
22 | 3 | 3 | 502 | Anna PURSIAINEN | FIN | 23.89 Q | .886 | 0.0 |
23 | 4 | 5 | 314 | Olivia Rose INKSTER | AUS | 23.90 q SB | -0.1 | |
24 | 3 | 2 | 610 | Mariandree CHACÓN | GUA | 23.91 Q NU20R | -0.3 | |
25 | 4 | 2 | 335 | Paige ARCHER | BAH | 23.92 PB | -0.3 | |
26 | 6 | 6 | 823 | Maria Valeria BISERICESCU | ROU | 23.95 PB | +1.1 | |
27 | 5 | 5 | 651 | Ilenia ANGELINI | ITA | 24.00 | -0.1 | |
28 | 4 | 3 | 650 | Marta Amouhin AMANI | ITA | 24.01 PB | 0.0 | |
29 | 5 | 3 | 811 | Leonor FERREIRA | POR | 24.02 PB | .013 | 0.0 |
30 | 5 | 2 | 565 | Nele JAWORSKI | GER | 24.02 | .018 | -0.3 |
31 | 7 | 6 | 882 | Selina FURLER | SUI | 24.03 =PB | +1.1 | |
32 | 6 | 3 | 311 | Georgia HARRIS | AUS | 24.06 | 0.0 | |
33 | 5 | 1 | 644 | Lucy May SLEEMAN | IRL | 24.08 | -0.2 | |
34 | 7 | 3 | 844 | Kayla LA GRANGE | RSA | 24.11 | 0.0 | |
35 | 6 | 4 | 400 | Melany BOLAÑO CASSIANI | COL | 24.16 | +0.5 | |
36 | 6 | 2 | 828 | Maria MIHALACHE | ROU | 24.21 SB | -0.3 | |
37 | 8 | 6 | 743 | Montserrat RODRÍGUEZ | MEX | 24.26 PB | +1.1 | |
38 | 6 | 5 | 861 | Ana RUS | SLO | 24.39 | -0.1 | |
39 | 6 | 1 | 521 | Maiwenn LHEVEDER | FRA | 24.40 | -0.2 | |
40 | 7 | 4 | 336 | Lacarthea COOPER | BAH | 24.44 | +0.5 | |
41 | 7 | 1 | 741 | Itzia MEJIA | MEX | 24.50 | -0.2 | |
42 | 8 | 3 | 395 | Maria Ignacia ASPILLAGA | CHI | 24.56 | 0.0 | |
43 | 7 | 5 | 819 | Gladymar TORRES | PUR | 24.58 | -0.1 | |
44 | 8 | 5 | 874 | Manon BERCLAZ | SUI | 24.74 | -0.1 | |
45 | 8 | 1 | 637 | Sudeshna SHIVANKAR | IND | 25.08 | -0.2 | |
46 | 7 | 2 | 449 | Alianni ROSARIO ARRINDEL | DOM | 31.93 | -0.3 | |
4 | 670 | Akrisa ERISTEE | IVB | DNS |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second