First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

Heat 1 03 AUG 2022 19:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1852 Lythe PILLAY RSA RSA 45.61 Q SB 0.171
2 1659 Shaemar UTER JAM JAM 45.96 Q PB 0.231
3 1299 Abbas Yusuf ALI BRN BRN 46.21 q 0.164
4 1314 Tyler FLOYD CAN CAN 46.22 q PB 0.191
5 1772 Andreas GRIMERUD NOR NOR 46.54 0.202
6 1408 Markel FERNANDEZ ESP ESP 46.88 0.168
7 1717 Lukas SUTKUS LTU LTU 47.55 0.187
8 1663 Shion ARITA JPN JPN 47.97 0.179

Heat 2 03 AUG 2022 19:33 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1270 Busang Collen KEBINATSHIPI BOT BOT 45.91 Q 0.229
2 1924 Joshua ATKINSON THA THA 46.13 Q NU20R 0.230
3 1995 Ashton SCHWARTZMAN USA USA 46.50 0.234
4 1369 Tadeáš PLAČEK CZE CZE 46.63 0.172
5 1326 Martin KOUYOUMDJIAN CHI CHI 46.69 PB 0.177
6 1411 Ángel GONZÁLEZ ESP ESP 46.81 0.194
7 1241 Cooper SHERMAN AUS AUS 46.94 PB 0.147
8 1689 Elkanah Kiprotich CHEMELILI KEN KEN 48.03 0.224

Heat 3 03 AUG 2022 19:41 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1648 Delano KENNEDY JAM JAM 45.49 Q PB 0.185
2 1986 Steven MCELROY USA USA 45.67 Q 0.147
3 1319 Christopher MORALES-WILLIAMS CAN CAN 46.27 PB 0.206
4 1682 Masataka TOMODA JPN JPN 46.62 0.152
5 1293 Vinícius MOURA BRA BRA 47.00 0.150
6 1350 Marko OREŠKOVIĆ CRO CRO 47.51 0.139
7 1859 Tjaart VAN DER WALT RSA RSA 47.69 0.216
8 1515 Lukas KRAPPE GER GER 48.10 0.244