First 3 in each heat (Q) and the next 3 fastest (q)

First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 1280 Letsile TEBOGO BOTBOT 19.99 Q CR +0.4
2 1 5 1606 Blessing Akwasi AFRIFAH ISRISR 20.37 Q NU20R -0.3
3 2 5 1496 Jeriel QUAINOO GBRGBR 20.56 Q -0.3
4 1 4 1925 Puripol BOONSON THATHA 20.68 Q -1.5
5 1 7 1231 Calab LAW AUSAUS 20.72 Q +0.1
6 2 4 1850 Bradley OLIPHANT RSARSA 20.73 Q PB -1.5
7 1 6 1854 Benjamin RICHARDSON RSARSA 20.74 Q -0.8
8 2 7 1987 Brandon MILLER USAUSA 20.79 Q +0.1
9 1 3 1725 Muhd Azeem FAHMI MASMAS 20.83 Q NU20R .822 +1.0
10 2 2 1285 Renan CORREA BRABRA 20.83 Q PB .825 +0.4
11 2 3 1234 Aidan MURPHY AUSAUS 20.85 Q .841 +1.0
12 3 3 1652 Bryan LEVELL JAMJAM 20.85 Q .842 +1.0
13 3 4 1550 Nazzio JOHN GRNGRN 20.93 Q SB -1.5
14 3 5 1762 Adekalu Nicholas FAKOREDE NGRNGR 20.94 Q -0.3
15 2 6 1954 Anthony SMITH TURTUR 20.96 Q NU20R -0.8
16 4 3 1736 Jose RODRIGUEZ MEXMEX 21.00 q PB +1.0
17 3 7 1331 Oscar Manuel BALTAN COLCOL 21.02 Q PB +0.1
18 1 1 1919 Erik ERLANDSSON SWESWE 21.06 Q -1.4
19 3 2 2020 Sitali KAKENE ZAMZAM 21.07 Q PB .068 +0.4
20 5 3 1926 Thawatchai HIMAIAD THATHA 21.07 q PB .070 +1.0
21 4 7 1348 Roko FARKAÅ  CROCRO 21.08 q PB +0.1
22 4 5 1215 Tomás MONDINO ARGARG 21.15 PB -0.3
23 4 4 1521 Tobias MORAWIETZ GERGER 21.17 -1.5
24 5 5 1278 Lundi Warona PINAEMANG BOTBOT 21.19 -0.3
25 5 7 2023 Denzel SIMUSIALELA ZIMZIM 21.21 .202 +0.1
26 3 6 1823 José FIGUEROA PURPUR 21.21 Q .204 -0.8
27 6 7 1832 Silviu-Daniel MUNTEANU ROUROU 21.24 PB .231 +0.1
28 2 1 1634 Loris TONELLA ITAITA 21.24 Q .238 -1.4
29 4 2 1944 Shakeem MC KAY TTOTTO 21.30 .295 +0.4
30 5 2 1637 Wanyae BELLE IVBIVB 21.30 PB .299 +0.4
31 4 6 1779 Kenny Emi TIJANI-AJAYI NORNOR 21.31 -0.8
32 3 1 1254 Wanya MCCOY BAHBAH 21.38 Q -1.4
33 5 6 1316 Daniel KIDD CANCAN 21.40 .392 -0.8
34 5 4 1771 Jørgen EVENSEN LUND NORNOR 21.40 .400 -1.5
35 6 3 1946 Revell WEBSTER TTOTTO 21.42 .412 +1.0
36 7 3 1875 Jernej GUMILAR SLOSLO 21.42 .420 +1.0
37 7 7 1912 Jakub NEMEC SVKSVK 21.52 +0.1
38 6 2 1324 Jaiden REID CAYCAY 21.53 +0.4
39 4 1 1445 Niko KANGASOJA FINFIN 21.56 -1.4
40 6 6 1763 Ogheneovo Nicholas MABILO NGRNGR 21.63 -0.8
41 5 1 2015 Devonric MACK VINVIN 21.72 -1.4
42 6 1 1733 Jonathan PADILLA MEXMEX 21.76 -1.4
43 6 5 1347 Alejandro Antonio RICKETTS CRCCRC 21.84 -0.3
44 6 4 1204 Adem Abdelkader BENYACHE ALGALG 21.97 -1.5
45 7 5 1210 Abdellah OUHIB ALGALG 22.02 -0.3
46 8 5 1864 Jerrold ALEXIS SEYSEY 22.36 PB -0.3
47 8 3 1824 Diego GONZALEZ PURPUR 27.83 +1.0
48 7 2 1321 Almond SMALL CANCAN 1:15.51 +0.4
6 1214 Bautista DIAMANTE ARGARG DQ
6 1281 Izaias ALVES BRABRA DQ
1 1962 Emmanuel RWOTOMIYA UGAUGA DQ
1 1975 Laurenz COLBERT USAUSA DNS
2 1817 Sisínio AMBRIZ PORPOR DNS
7 1681 Shunki TATENO JPNJPN DNS
4 1641 Sandrey DAVISON JAMJAM DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second