110m Hurdles (99.0cm) men

World Athletics U20 Championships

COLOMBIA Cali, COLOMBIA 01 AUG 2022 - 06 AUG 2022

First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 1249 Antoine ANDREWS BAHBAH 13.39 Q +0.3
2 1 1 1753 Matthew SOPHIA NEDNED 13.43 Q NU20R +0.3
3 2 2 1988 Malik MIXON USAUSA 13.52 Q PB +0.3
4 3 2 1232 Mitchell LIGHTFOOT AUSAUS 13.57 q +0.3
5 2 1 1658 Demario PRINCE JAMJAM 13.58 Q PB +0.3
6 3 1 1246 Enzo DIESSL AUTAUT 13.59 q NU20R +0.3
7 4 2 1817 Sisínio AMBRIZ PORPOR 13.60 NU20R +0.3
8 5 2 1295 Thiago Resende ORNELAS DOS SANTOS BRABRA 13.62 .616 +0.3
9 1 3 1244 Tayleb WILLIS AUSAUS 13.62 Q .617 +0.5
10 4 1 1370 Štěpán SCHUBERT CZECZE 13.65 +0.3
11 2 3 1884 Bogdan VIDOJKOVIĆ SRBSRB 13.70 Q +0.5
12 6 2 1209 Kherrafi MONCIF ALGALG 13.72 PB +0.3
13 3 3 1522 Manuel MORDI GERGER 13.73 +0.5
14 4 3 1650 Dishaun LAMB JAMJAM 13.76 .756 +0.5
15 5 1 1921 Markus MOBERG SWESWE 13.76 PB .757 +0.3
16 5 3 1310 Carter BIRADE CANCAN 13.78 +0.5
17 6 3 1974 TJ CALDWELL USAUSA 13.79 +0.5
18 6 1 1548 Christos-Panagiotis ROUMTSIOS GREGRE 13.86 +0.3
19 7 1 1936 Yuan-Kai HSIEH TPETPE 13.90 +0.3
20 7 3 1459 Oscar DUGUE FRAFRA 14.02 +0.5
21 7 2 1377 Å imon WEISER CZECZE 14.03 +0.3
22 8 3 1726 Elvin Yap ZHI XIAN MASMAS 14.92 +0.5
23 8 1 1551 Issiah PATRICK GRNGRN 15.08 +0.3
2 1841 Denmar JACOBS RSARSA DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second