110m Hurdles (99.0cm) men

World Athletics U20 Championships

COLOMBIA Cali, COLOMBIA 01 AUG 2022 - 06 AUG 2022

First 3 in each heat (Q) and the next 3 fastest (q)

First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 1 1753 Matthew SOPHIA NEDNED 13.10 Q PB NWI
2 1 3 1249 Antoine ANDREWS BAHBAH 13.36 Q NU20R +1.6
3 1 7 1244 Tayleb WILLIS AUSAUS 13.67 Q +0.5
4 2 1 1817 Sisínio AMBRIZ PORPOR 13.68 Q NWI
5 2 7 1884 Bogdan VIDOJKOVIĆ SRBSRB 13.69 Q NU20R .681 +0.5
6 3 7 1650 Dishaun LAMB JAMJAM 13.69 Q .683 +0.5
7 3 1 1310 Carter BIRADE CANCAN 13.73 Q .722 NWI
8 1 5 1974 TJ CALDWELL USAUSA 13.73 Q .727 -0.3
9 1 6 1841 Denmar JACOBS RSARSA 13.74 Q -0.3
10 1 4 1936 Yuan-Kai HSIEH TPETPE 13.75 Q +0.2
11 2 5 1522 Manuel MORDI GERGER 13.77 Q .766 -0.3
12 3 5 1295 Thiago Resende ORNELAS DOS SANTOS BRABRA 13.77 Q .769 -0.3
13 2 4 1209 Kherrafi MONCIF ALGALG 13.79 Q PB +0.2
14 1 2 1658 Demario PRINCE JAMJAM 13.80 Q +0.2
15 2 3 1548 Christos-Panagiotis ROUMTSIOS GREGRE 13.82 Q PB .815 +1.6
16 2 2 1370 Štěpán SCHUBERT CZECZE 13.82 Q .818 +0.2
17 3 2 1921 Markus MOBERG SWESWE 13.83 Q +0.2
18 2 6 1232 Mitchell LIGHTFOOT AUSAUS 13.89 Q -0.3
19 4 7 1726 Elvin Yap ZHI XIAN MASMAS 13.91 q PB +0.5
20 3 4 1246 Enzo DIESSL AUTAUT 13.92 Q +0.2
21 3 6 1377 Šimon WEISER CZECZE 13.94 Q -0.3
22 4 5 1459 Oscar DUGUE FRAFRA 13.95 q -0.3
23 4 1 1551 Issiah PATRICK GRNGRN 13.98 q PB NWI
24 4 2 1819 Francisco MARQUES PORPOR 14.06 +0.2
25 5 7 1291 Jose Eduardo MENDES BRABRA 14.08 +0.5
26 5 2 1506 Aaron GIURGIAN GERGER 14.09 +0.2
27 3 3 1988 Malik MIXON USAUSA 14.10 Q .091 +1.6
28 4 3 1328 Jorim Lénoard BANGUE CMRCMR 14.10 .094 +1.6
28 4 3 1662 Tatsuki ABE JPNJPN 14.10 .094 +1.6
30 5 5 1573 Graceson AMALDA INDIND 14.13 -0.3
31 4 6 2012 Winston VASQUEZ VENVEN 14.17 PB -0.3
32 5 1 1901 Nathan OBERTI SUISUI 14.18 .172 NWI
33 6 5 1885 Kaweesha BANDARA SRISRI 14.18 .175 -0.3
34 6 3 1792 Kevin Roque MENDIETA PARPAR 14.25 NU20R +1.6
35 5 6 1896 Fabio KOBELT SUISUI 14.29 -0.3
36 6 1 1913 Lukáš ŠEVČÍK SVKSVK 14.30 NWI
37 4 4 1384 Juan Manuel APODACA ECUECU 14.31 +0.2
38 7 3 1831 Doudai OUMAR QATQAT 14.37 +1.6
39 6 7 1835 Alexandru SENDREA ROUROU 14.38 +0.5
40 5 4 1341 Yaider Andres PALOMEQUE COLCOL 14.61 +0.2
41 6 4 1671 Ryona MANAGO JPNJPN 14.70 +0.2
42 6 2 1881 Strahinja RADAKOVIĆ SRBSRB 14.80 +0.2
43 7 5 1830 Nayef Mubarak AL-RASHIDI QATQAT 15.71 -0.3
44 7 4 1558 Hernan Tadeo PEREIRA HONHON 16.22 +0.2
45 6 6 1569 Zoltán POLYÁK HUNHUN 34.36 -0.3
4 1842 Emel KEYSER RSARSA DQ
1 1616 Damiano DENTATO ITAITA DQ
2 1317 Ryder KING CANCAN DQ
6 1604 Mohammed Najah AL-SHIBLAWI IRQIRQ DNS
7 1715 Khalian VITALIS LCALCA DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second