POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1617 | Alessio FAGGIN | ITA | 10.25 Q PB | 0.168 |
2 | 1857 | Mukhethwa TSHIFURA | RSA | 10.36 Q | 0.145 |
3 | 2020 | Sitali KAKENE | ZAM | 10.38 q | 0.149 |
4 | 1315 | Desmond FRASER | CAN | 10.53 | 0.173 |
5 | 1227 | Jai GORDON | AUS | 10.59 | 0.149 |
6 | 2014 | Kyle LAWRENCE | VIN | 10.73 | 0.171 |
7 | 1256 | Mohammed Hasan MIAH | BAN | 10.99 SB | 0.164 |
1556 | Ezekiel NEWTON | GUY | DNS |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1854 | Benjamin RICHARDSON | RSA | 10.33 Q | 0.166 |
2 | 1351 | Reynaldo R. ESPINOSA | CUB | 10.41 Q | 0.161 |
3 | 1550 | Nazzio JOHN | GRN | 10.47 q =SB | 0.185 |
4 | 1926 | Thawatchai HIMAIAD | THA | 10.55 PB | 0.164 |
5 | 1946 | Revell WEBSTER | TTO | 10.62 | 0.150 |
6 | 1254 | Wanya MCCOY | BAH | 10.67 | 0.143 |
7 | 2022 | Panashe Blessed NHENGA | ZIM | 10.86 | 0.184 |
8 | 1719 | Ashley MANANA | MAD | 11.35 PB | 0.186 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1280 | Letsile TEBOGO | BOT | 10.00 Q CR | 0.192 |
2 | 1815 | Marek ZAKRZEWSKI | POL | 10.40 Q | 0.172 |
3 | 1623 | Eduardo LONGOBARDI | ITA | 10.53 | 0.170 |
4 | 1323 | Davonte HOWELL | CAY | 10.56 PB | 0.174 |
5 | 1445 | Niko KANGASOJA | FIN | 10.66 | 0.166 |
6 | 1637 | Wanyae BELLE | IVB | 10.71 | 0.173 |
7 | 1940 | Devin AUGUSTINE | TTO | 12.39 | 0.185 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1641 | Sandrey DAVISON | JAM | 10.25 Q | 0.199 |
2 | 1665 | Hiroto FUJIWARA | JPN | 10.41 Q | 0.142 |
3 | 1333 | Carlos FLOREZ ANGULO | COL | 10.45 q SB | 0.141 |
4 | 1253 | Zachary EVANS | BAH | 10.63 | 0.193 |
5 | 1865 | Mark Ren LEE | SGP | 10.69 | 0.150 |
6 | 1554 | Nathan CASTRO | GUM | 11.35 NU20R | 0.193 |
7 | 2009 | Bryant ALAMO | VEN | 28.32 | 0.173 |
1762 | Adekalu Nicholas FAKOREDE | NGR | DNS |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 1494 | Michael ONILOGBO | GBR | 10.39 Q | .385 | 0.150 |
2 | 1975 | Laurenz COLBERT | USA | 10.39 Q | .388 | 0.155 |
3 | 1221 | Connor BOND | AUS | 10.43 q | 0.145 | |
4 | 1763 | Ogheneovo Nicholas MABILO | NGR | 10.54 | 0.182 | |
5 | 1821 | Paulo PEREIRA | POR | 10.78 | 0.137 | |
6 | 1740 | Beppe GRILLO | MLT | 11.05 | 0.155 | |
7 | 1267 | Glenford WILLIAMS | BIZ | 11.28 =SB | 0.154 | |
1555 | Shamar HORATIO | GUY | DNS |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1925 | Puripol BOONSON | THA | 10.20 Q | 0.205 |
2 | 1980 | Michael GIZZI | USA | 10.35 Q | 0.181 |
3 | 1335 | Ronal LONGA | COL | 10.40 q PB | 0.175 |
4 | 1211 | Ajani DALEY | ANT | 10.48 PB | 0.177 |
5 | 1525 | Chidiera ONUOHA | GER | 10.50 | 0.201 |
6 | 1448 | Valtteri LOUKO | FIN | 10.52 PB | 0.145 |
7 | 1285 | Renan CORREA | BRA | 10.56 | 0.212 |
8 | 1741 | Kylian VATRICAN | MON | 11.35 NU20R | 0.236 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1655 | Bouwahjgie NKRUMIE | JAM | 10.39 Q | 0.169 |
2 | 1460 | Jeff ERIUS | FRA | 10.56 Q | 0.165 |
3 | 1527 | Eddie REDDEMANN | GER | 10.63 | 0.162 |
4 | 1736 | Jose RODRIGUEZ | MEX | 10.67 | 0.156 |
5 | 1875 | Jernej GUMILAR | SLO | 10.72 | 0.118 |
6 | 1919 | Erik ERLANDSSON | SWE | 10.81 | 0.163 |
7 | 1214 | Bautista DIAMANTE | ARG | 10.89 SB | 0.170 |
8 | 1791 | Miguel Angel ARONATEGUI | PAN | 11.25 =SB | 0.179 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1725 | Muhd Azeem FAHMI | MAS | 10.09 Q NU20R | 0.154 |
2 | 1685 | Hiroki YANAGITA | JPN | 10.24 Q | 0.161 |
3 | 1215 | Tomás MONDINO | ARG | 10.34 q NU20R | 0.131 |
4 | 1321 | Almond SMALL | CAN | 10.41 q | 0.150 |
5 | 1824 | Diego GONZALEZ | PUR | 10.47 q PB | 0.168 |
6 | 1287 | Lucas Gabriel FERNANDES | BRA | 10.66 | 0.149 |
7 | 1714 | Lassana TARAWALLY | LBR | 11.39 PB | 0.184 |
1580 | Aman KHOKHAR | IND | DQ | 0.147 |