POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 1601 Adriana RODRÍGUEZ CUBCUB 6.31 -0.4 946
2 2 A 1684 Niamh Emerson GBRGBR 6.31 +2.6 946
3 3 A 1539 Sarah LAGGER AUTAUT 6.15 +0.3 896
4 4 A 1530 Celeste MUCCI AUSAUS 6.13 +1.1 890
5 5 A 1897 Annik KÄLIN SUISUI 6.11 +0.8 883
6 6 A 1692 Jade O'DOWDA GBRGBR 6.10 +0.1 880
7 7 A 1858 Adrianna SUŁEK POLPOL 6.06 SB +0.6 868
8 1 B 1913 Ida Thunberg SWESWE 5.92 PB +0.2 825
9 8 A 1629 Claudia CONTE ESPESP 5.81 -0.2 792
10 9 A 1608 Jana Novotná CZECZE 5.76 -1.3 777
11 10 A 1949 Anna HALL USAUSA 5.74 +0.3 771
12 2 B 1531 Camryn Newton-Smith AUSAUS 5.66 +0.2 747
13 3 B 1835 Ida Eikeng NORNOR 5.64 -0.9 741
14 4 B 1667 Sanni Pajasmaa FINFIN 5.64 -1.0 741
15 11 A 1714 Johanna Siebler GERGER 5.61 +0.1 732
16 5 B 1613 Anna Øbakke LANGE DENDEN 5.59 PB +0.4 726
17 6 B 1898 Mathilde Rey SUISUI 5.52 SB +0.2 706
18 12 A 1958 Sterling Lester USAUSA 5.50 -0.4 700
19 7 B 1816 Urtė Bačianskaitė LTULTU 5.49 SB +1.0 697
19 7 B 1540 Andrea Obetzhofer AUTAUT 5.49 +0.3 697
21 9 B 1832 Marijke ESSELINK NEDNED 5.48 PB -0.6 694
22 13 A 1641 Margit Kalk ESTEST 5.47 -0.2 691
23 10 B 1676 Agathe GUILLEMOT FRAFRA 5.41 +0.2 674
24 11 B 1934 Daria Dikhanova UKRUKR 5.37 -0.7 663
B 1914 Erika Wärff SWESWE DNS 0