POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 1955 | Tia JONES | USA | 13.01 | .002 | 0.161 |
2 | 1770 | Britany ANDERSON | JAM | 13.01 PB | .002 | 0.190 |
3 | 1954 | Cortney JONES | USA | 13.19 | 0.156 | |
4 | 1669 | Sacha ALESSANDRINI | FRA | 13.34 PB | 0.155 | |
5 | 1923 | Åževval AYAZ | TUR | 13.46 | 0.161 | |
6 | 1588 | Jiaru Yu | CHN | 13.58 | 0.152 | |
7 | 1570 | Kendra Leger | CAN | 13.68 | 0.141 | |
8 | 1678 | Cyréna SAMBA-MAYELA | FRA | 14.11 | 0.148 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second