POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 646 | Josh HOEY | USA | 1:48.86 Q |
2 | 153 | Eliott CRESTAN | BEL | 1:48.92 Q |
3 | 205 | Sven Cepuš | CRO | 1:49.03 Q SB |
4 | 203 | Juan Diego Castro | CRC | 1:49.18 q NU20R |
5 | 377 | Beant Singh | IND | 1:49.66 |
6 | 484 | Mohamed Abouettahery | MAR | 1:50.15 |
7 | 132 | Archie Wallis | AUS | 1:51.25 |
8 | 331 | Oskar SCHWARZER | GER | 1:52.39 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 54.05 |
Josh HOEY |
USA |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 393 | Simone BARONTINI | ITA | 1:49.73 Q |
2 | 293 | Alex Botterill | GBR | 1:50.26 Q |
3 | 607 | Mehmet ÇELİK | TUR | 1:50.61 Q |
4 | 415 | Kimar Farquharson | JAM | 1:50.76 |
5 | 183 | Ruach Chuol Padhal | CAN | 1:51.61 |
6 | 361 | LÅ‘rinc Varga | HUN | 1:51.67 |
260 | Teddese LEMI | ETH | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 53.83 |
Teddese LEMI |
ETH |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* |
---|---|---|---|---|---|
1 | 457 | Solomon Lekuta | KEN | 1:48.19 Q | |
2 | 204 | Marino BLOUDEK | CRO | 1:48.54 Q | |
3 | 307 | Markhim Lonsdale | GBR | 1:48.60 Q SB | .597 |
4 | 262 | Adisu GIRMA | ETH | 1:48.60 q | .600 |
5 | 155 | Pieter SISK | BEL | 1:49.40 q | .392 |
6 | 102 | Oussama Cherrad | ALG | 1:49.40 q PB | .395 |
7 | 119 | Lachlan Raper | AUS | 1:50.23 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 51.84 |
Pieter SISK |
BEL |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 454 | Alex Ngeno KIPNGETICH | KEN | 1:49.03 Q |
2 | 534 | Marcelo Pereira | POR | 1:49.49 Q PB |
3 | 656 | Rey Rivera | USA | 1:49.53 Q |
4 | 246 | Eduardo Romero | ESP | 1:49.56 |
5 | 399 | Andrea Romani | ITA | 1:50.28 |
6 | 515 | Marco Vilca | PER | 1:50.47 |
7 | 489 | Charaf Zahir | MAR | 1:52.95 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 54.02 |
Alex Ngeno KIPNGETICH |
KEN |