POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 296 | Charles DOBSON | GBR | 20.65 Q PB | .641 | -0.1 |
2 | 1 | 3 | 297 | Jona EFOLOKO | GBR | 20.65 Q PB | .645 | -0.2 |
3 | 1 | 1 | 651 | Khance Meyers | USA | 20.70 Q | -0.9 | |
4 | 1 | 2 | 645 | Eric HARRISON JR. | USA | 20.73 Q | +0.4 | |
5 | 2 | 3 | 321 | Milo SKUPIN-ALFA | GER | 20.80 Q PB | -0.2 | |
6 | 1 | 5 | 245 | Pol RETAMAL | ESP | 20.81 Q NU20R | +0.2 | |
7 | 2 | 5 | 586 | Henrik LARSSON | SWE | 20.88 Q | +0.2 | |
8 | 2 | 1 | 444 | Koki UEYAMA | JPN | 21.04 Q | .031 | -0.9 |
9 | 3 | 5 | 494 | Onyema ADIGIDA | NED | 21.04 Q NU20R | .037 | +0.2 |
10 | 3 | 3 | 121 | Zane BRANCO | AUS | 21.04 Q | .039 | -0.2 |
11 | 4 | 5 | 381 | Aaron Sexton | IRL | 21.06 Q PB | +0.2 | |
12 | 2 | 2 | 406 | Lorenzo PATTA | ITA | 21.09 Q PB | +0.4 | |
13 | 3 | 2 | 443 | Keigo YASUDA | JPN | 21.20 Q | +0.4 | |
14 | 4 | 3 | 208 | Daniel Vejražka | CZE | 21.22 Q | -0.2 | |
15 | 3 | 1 | 290 | Paul Tritenne | FRA | 21.23 Q | -0.9 | |
16 | 4 | 1 | 541 | Abdelaziz MOHAMED | QAT | 21.25 Q | .245 | -0.9 |
17 | 2 | 4 | 585 | Kasper KADESTÃ…L | SWE | 21.25 Q | .249 | -0.1 |
18 | 4 | 2 | 672 | Dickson Clever Kapandura | ZIM | 21.28 Q | +0.4 | |
19 | 5 | 1 | 595 | Timothy FREDERICK | TTO | 21.30 q | -0.9 | |
20 | 5 | 3 | 426 | Xavier Nairne | JAM | 21.32 q | -0.2 | |
21 | 5 | 5 | 472 | Ahmed Omar Jumah | KSA | 21.33 q | +0.2 | |
22 | 6 | 1 | 231 | Juan González | ESP | 21.34 q | -0.9 | |
23 | 6 | 3 | 142 | Matthew Clarke | BAR | 21.35 | -0.2 | |
24 | 3 | 4 | 529 | Bartosz Zieliński | POL | 21.39 Q | -0.1 | |
25 | 4 | 4 | 579 | William REAIS | SUI | 21.41 Q | -0.1 | |
26 | 6 | 5 | 178 | Antonio Ivanov | BUL | 21.43 | +0.2 | |
27 | 5 | 2 | 212 | Štěpán HAMPL | CZE | 21.53 | +0.4 | |
28 | 5 | 4 | 268 | Riku ILLUKKA | FIN | 21.57 | -0.1 | |
29 | 6 | 4 | 550 | Ruben Els | RSA | 21.59 | -0.1 | |
30 | 7 | 1 | 111 | Ramadin Pataudi Alexander Jr. | ANT | 21.61 | -0.9 | |
31 | 7 | 4 | 398 | Lorenzo Ianes | ITA | 21.88 | -0.1 | |
32 | 7 | 3 | 596 | Ako Hislop | TTO | 21.91 | -0.2 | |
33 | 8 | 3 | 493 | Kristian Subotić | MNE | 22.08 NU20R | -0.2 | |
34 | 7 | 5 | 492 | Jacob El Aida Chaffey | MLT | 22.17 PB | +0.2 | |
35 | 8 | 1 | 114 | Tariq Polonius | ARU | 22.96 | -0.9 | |
36 | 6 | 2 | 572 | Esmael DOS RAMOS DE O. FREITAS | STP | 23.12 PB | +0.4 | |
2 | 412 | Rikkoi BRATHWAITE | IVB | DQ | ||||
2 | 139 | Joel Johnson | BAH | DNS | ||||
4 | 471 | Minkyu Shin | KOR | DNS | ||||
5 | 549 | Thando DLODLO | RSA | DNS |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second