200 Metres men

14th IAAF World Junior Championships

SPAIN Barcelona (Estadio Olímpico), SPAIN 10 JUL 2012 - 15 JUL 2012

First 2 in each heat (Q) and the next 8 fastest (q)

Heat 1 12 JUL 2012 09:55 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 181 Zhenye XIE CHN CHN 20.86 Q 0.172
2 720 Karol ZALEWSKI POL POL 20.95 Q PB 0.168
3 12 Cejhae GREENE ANT ANT 21.20 q 0.155
4 375 Simon Schütz GER GER 21.47 0.132
5 214 Jan JIRKA CZE CZE 21.50 0.146
6 27 Hugh Donovan AUS AUS 21.50 0.161
7 963 Dumisani Bhebhe ZIM ZIM 21.61 0.179
8 642 Thomas Farrugia MLT MLT 26.00 0.159

Heat 2 12 JUL 2012 10:02 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 911 Aaron Ernest USA USA 21.01 Q 0.163
2 532 Aska CAMBRIDGE JPN JPN 21.10 Q 0.152
3 258 Óscar HUSILLOS ESP ESP 21.33 q SB 0.166
4 59 Blake BARTLETT JR. BAH BAH 21.41 0.176
5 13 Tahir Walsh ANT ANT 21.57 0.167
6 25 Ben Jaworski AUS AUS 21.65 0.158
7 473 Deandre Rawlins ISV ISV 22.73 0.199
692 Mateo Edward PAN PAN DNS

Heat 3 12 JUL 2012 10:09 Wind -2.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 205 Yoandys Lescay CUB CUB 21.07 Q 0.209
2 733 Khalfani Muhammad PUR PUR 21.25 Q 0.180
3 962 Titus Kafunda ZAM ZAM 21.34 0.179
4 326 Méba Mickaël ZEZE FRA FRA 21.36 0.175
5 139 Drelan Bramwell CAN CAN 21.46 0.189
6 469 Omri Harush ISR ISR 21.71 0.177
7 495 Luca Valbonesi ITA ITA 22.19 0.169
655 Tamunotonye Briggs NGR NGR DNS

Heat 4 12 JUL 2012 10:16 Wind +1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 336 David Bolarinwa GBR GBR 20.78 Q 0.151
2 55 Teray Smith BAH BAH 20.79 Q PB 0.158
3 141 Marlon Laidlaw-Allen CAN CAN 20.98 q PB 0.185
4 855 Jonathan FARINHA TTO TTO 21.19 q 0.174
5 527 Tyquendo TRACEY JAM JAM 21.47 0.175
6 637 Héctor Ruiz MEX MEX 21.80 0.158
7 738 Ali Hassan Al-Jassim QAT QAT 21.80 0.240
8 405 Jerai Torres GIB GIB 22.29 PB 0.220

Heat 5 12 JUL 2012 10:23 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 761 Siphelo Ngqabaza RSA RSA 21.04 Q 0.188
2 859 Jereem RICHARDS TTO TTO 21.12 Q 0.153
3 660 Jonathan Okeudo Nmaju NGR NGR 21.31 q PB 0.165
4 645 Jonathan Oliver Permal MRI MRI 21.58 0.163
5 98 Leandro de Araújo BRA BRA 21.62 0.164
6 88 Ilya Siratsiuk BLR BLR 21.62 0.190
7 820 Silvan WICKI SUI SUI 21.81 0.164
8 630 Juan Carlos Alanis MEX MEX 21.81 0.191

Heat 6 12 JUL 2012 10:30 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 848 Delanno Williams TKS TKS 20.66 Q 0.177
2 1 Zharnel HUGHES AIA AIA 20.90 Q NJ 0.146
3 213 Michal DESENSKÝ CZE CZE 21.24 q 0.155
4 354 Josh Street GBR GBR 21.30 q 0.157
5 78 Kyle Webb BER BER 21.71 0.183
6 898 Volodymyr Suprun UKR UKR 21.71 0.151
7 582 Jaedeok Kim KOR KOR 21.96 SB 0.151
479 Eseosa Fostine DESALU ITA ITA DQ 0.149

Heat 7 12 JUL 2012 10:37 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 918 Tyreek Hill USA USA 21.29 Q 0.186
2 400 Solomon Afful GHA GHA 21.35 Q 0.216
3 628 Abdelghani Zghali MAR MAR 21.53 0.151
4 587 Abdullah Abkar KSA KSA 21.58 0.190
5 461 Marcus LAWLER IRL IRL 21.58 0.173
6 641 Riste Pandev MKD MKD 22.22 PB 0.204
7 416 Paul Dimalanta GUM GUM 23.98 PB 0.193
191 Bernardo BALOYES COL COL DNS
104 Rodrigo Rocha BRA BRA DNS

Heat 8 12 JUL 2012 10:44 Wind -1.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 514 Julian FORTE JAM JAM 20.76 Q 0.171
2 534 Akiyuki Hashimoto JPN JPN 20.89 Q SB 0.133
3 364 Patrick DOMOGALA GER GER 21.19 q 0.140
4 325 Ken Romain FRA FRA 21.34 0.176
5 728 Carlos NASCIMENTO POR POR 21.38 PB 0.200
6 92 Artur Bruno ROJAS DA SILVA BOL BOL 21.92 0.147
7 682 Kodi Harman NZL NZL 21.98 SB 0.168
8 878 Furkan Sen TUR TUR 22.16 0.159
9 697 Mahmoud Alloh PLE PLE 23.97 PB 0.163