POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 524 | Joanna JÓŹWIK | POL | 2:07.64 Q |
2 | 406 | Natoya GOULE-TOPPIN | JAM | 2:08.11 Q |
3 | 694 | Laura Roesler | USA | 2:08.17 Q |
4 | 593 | Alawia Maki | SUD | 2:08.66 Q |
5 | 588 | Marija Stambolic | SRB | 2:09.35 |
6 | 569 | Darya Orekhova | RUS | 2:09.51 |
7 | 635 | Esin Bahar Dölek | TUR | 2:11.85 |
8 | 147 | Halina Amialiashchyk | BLR | 2:12.76 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:00.46 |
Natoya GOULE-TOPPIN |
JAM |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 514 | Angela Petty | NZL | 2:07.13 Q |
2 | 595 | Selina RUTZ-BÃœCHEL | SUI | 2:07.40 Q |
3 | 177 | Annie Leblanc | CAN | 2:07.45 Q |
4 | 301 | Sarah Kelly | GBR | 2:07.72 Q |
5 | 634 | Esma AYDEMIR | TUR | 2:08.17 q PB |
6 | 434 | Ayaka Yokose | JPN | 2:09.14 |
7 | 607 | Lovisa LINDH | SWE | 2:10.51 |
8 | 107 | Evangelina Thomas | ARG | 2:13.77 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:01.87 |
Ayaka YOKOSE |
JPN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 544 | Elena Mirela Lavric | ROU | 2:05.90 Q |
2 | 706 | Ajee WILSON | USA | 2:05.94 Q |
3 | 576 | Yekaterina Poistogova | RUS | 2:06.14 Q |
4 | 180 | Carly Paracholski | CAN | 2:06.70 Q PB |
5 | 441 | Nelly JEPKOSGEI | KEN | 2:07.36 q PB |
6 | 710 | Faithful Goremusandu | ZIM | 2:08.89 PB |
7 | 611 | Vendela Mindelöf | SWE | 2:09.01 |
8 | 594 | Stefanie Barmet | SUI | 2:11.36 |
9 | 263 | Woynu Wolde | ETH | 2:14.94 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:00.65 |
Woynu WOLDE |
ETH |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 443 | Cherono Koech | KEN | 2:06.48 Q |
2 | 320 | Corinna Harrer | GER | 2:07.16 Q |
3 | 141 | Camilla de Bleecker | BEL | 2:07.49 Q |
4 | 513 | Anna Roche | NZL | 2:07.58 Q |
5 | 265 | Zenitha Eriksson | FIN | 2:07.64 q |
6 | 651 | Olha LYAKHOVA | UKR | 2:09.24 |
7 | 103 | Saloua Bouakira | ALG | 2:10.35 |
8 | 467 | Alejandra Pozas | MEX | 2:12.79 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:03.14 |
Cherono KOECH |
KEN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 641 | Annet Negesa | UGA | 2:04.20 Q NJ |
2 | 214 | Rose Mary ALMANZA | CUB | 2:06.74 Q |
3 | 425 | Manami Mashita | JPN | 2:08.47 Q |
4 | 158 | Jessica dos Santos | BRA | 2:08.53 Q |
5 | 626 | Alena Brooks | TTO | 2:08.82 q PB |
6 | 457 | Charline Mathias | LUX | 2:09.73 |
7 | 552 | Anuscha Nice | RSA | 2:12.94 |
8 | 258 | Azmera GEBRU | ETH | 2:23.08 |
9 | 166 | Tatiana Christelle Guela | CAF | 2:34.49 PB |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:00.00 |
Manami MASHITA |
JPN |