POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 383 | Elizabeth Mueni | KEN | 10:07.47 Q |
2 | 163 | Korahubsh Itaa | ETH | 10:08.15 Q PB |
3 | 394 | Polina Jelizarova | LAT | 10:10.39 Q |
4 | 536 | Aleksandra Kudryashova | RUS | 10:11.82 Q |
5 | 645 | Gülcan Mingir | TUR | 10:15.67 PB |
6 | 135 | Lucie SEKANOVÁ | CZE | 10:22.18 PB |
7 | 336 | Valeria Roffino | ITA | 10:23.72 NJ |
8 | 82 | Jessica Furlan | CAN | 10:23.88 |
9 | 713 | Rebecca Wade | USA | 10:24.14 PB |
10 | 257 | Julia Kick | GER | 10:34.83 |
11 | 495 | Ecaterina Gheorghiu | ROU | 10:41.46 |
12 | 445 | Monika Kørra | NOR | 10:42.94 PB |
13 | 3 | Sarah Hattab | ALG | 10:46.63 PB |
14 | 318 | Íris Anna Skúladóttir | ISL | 10:50.45 |
15 | 312 | Tara Jameson | IRL | 10:57.47 SB |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:22.14 |
Polina JELIZAROVA |
LAT |
2000m | 6:48.86 |
Korahubsh ITAA |
ETH |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 384 | Christine Kambua Muyanga | KEN | 9:59.88 Q |
2 | 162 | Halima Hassen | ETH | 10:00.27 Q PB |
3 | 170 | Sandra Eriksson | FIN | 10:17.92 Q |
4 | 668 | Mariya Shatalova | UKR | 10:19.20 Q PB |
5 | 127 | Martina Barinová | CZE | 10:30.61 |
6 | 686 | Elizabeth Graney | USA | 10:37.96 |
7 | 83 | Chantelle Groenewoud | CAN | 10:38.68 |
8 | 599 | Klara Bodinson | SWE | 10:41.62 |
9 | 535 | Renata Krasnova | RUS | 10:43.71 |
10 | 452 | Sarah McSweeney | NZL | 10:44.07 |
11 | 489 | Salomé ROCHA | POR | 10:49.19 |
12 | 272 | Diana Sujew | GER | 10:50.87 |
13 | 484 | Liliana Wodkowska | POL | 10:54.06 PB |
14 | 375 | Marina Podkorytova | KAZ | 11:04.56 |
193 | Mathilde Carrez | FRA | DNF |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:23.84 |
Halima HASSEN |
ETH |
2000m | 6:46.24 |
Halima HASSEN |
ETH |