60 Metres men

Birmingham IAAF World Indoor Championships

GREAT BRITAIN & N.I. Birmingham, GREAT BRITAIN & N.I. 01 MAR 2018 - 04 MAR 2018

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 03 MAR 2018 10:15 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 409 Christian COLEMAN USA USA 6.71 Q 0.137
2 378 Odain ROSE SWE SWE 6.75 Q 0.160
3 363 Kim COLLINS SKN SKN 6.77 Q 0.219
4 326 Jonah HARRIS NRU NRU 7.03 NIR 0.147
5 316 Jacob El Aida Chaffey MLT MLT 7.09 0.156
6 182 Zdeněk STROMŠÍK CZE CZE 7.41 0.155
149 Kemar HYMAN CAY CAY DQ -0.330

Heat 2 03 MAR 2018 10:21 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 154 Bingtian SU CHN CHN 6.59 Q 0.163
2 113 Warren FRASER BAH BAH 6.71 Q .703 0.134
3 291 Kimmari Roach JAM JAM 6.71 Q .707 0.194
4 247 Peter Emelieze GER GER 6.77 0.150
5 382 Keston Bledman TTO TTO 6.79 0.161
6 195 Juan Carlos Rodriguez Marroquin ESA ESA 7.03 NIR 0.191
7 243 Holder Ocante Da Silva GBS GBS 7.20 SB 0.196
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 3 03 MAR 2018 10:27 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 373 Ján VOLKO SVK SVK 6.66 Q 0.147
2 270 Hassan TAFTIAN IRI IRI 6.74 Q .733 0.219
3 184 Dominik ZÁLESKÝ CZE CZE 6.74 Q .734 0.139
4 383 Emmanuel Callender TTO TTO 6.80 SB 0.179
5 436 Sydney SIAME ZAM ZAM 6.88 0.175
6 224 Alvin Marvin Martin FSM FSM 7.34 PB 0.173
7 376 Austin Hamilton SWE SWE 7.35 0.231
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 4 03 MAR 2018 10:33 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 391 Emre Zafer BARNES TUR TUR 6.58 Q 0.141
2 157 Zhenye XIE CHN CHN 6.62 Q 0.177
3 251 Michael POHL GER GER 6.73 Q 0.153
4 239 Andrew ROBERTSON GBR GBR 6.74 q 0.150
5 317 Lester Ryan MNT MNT 6.90 PB 0.153
6 307 Christophe Boulos LBN LBN 6.99 0.166
7 366 Francesco Molinari SMR SMR 7.17 0.159
8 367 Paul Ma'Unikeni SOL SOL 7.32 PB 0.178

Heat 5 03 MAR 2018 10:39 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 241 Chijindu UJAH GBR GBR 6.59 Q 0.144
2 160 Arthur CISSÉ CIV CIV 6.66 Q .652 0.162
3 257 Sean SAFO-ANTWI GHA GHA 6.66 Q .659 0.120
4 205 Ángel David RODRÍGUEZ ESP ESP 6.71 q 0.150
5 164 Ambdoul Karim RIFFAYN COM COM 6.88 0.152
6 128 Shaun GILL BIZ BIZ 6.96 PB 0.147
7 308 Nick Junior Joseph LCA LCA 7.07 PB 0.171
8 392 Karalo Hepoiteloto MAIBUCA TUV TUV 7.47 NIR 0.131
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 6 03 MAR 2018 10:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 162 Ben Youssef Meité CIV CIV 6.63 Q 0.180
2 343 Remigiusz OLSZEWSKI POL POL 6.65 Q 0.148
3 279 Everton Clarke JAM JAM 6.70 Q 0.183
4 357 Tosin OGUNODE QAT QAT 6.72 q 0.155
5 362 Dylan SICOBO SEY SEY 6.82 NIR 0.157
6 334 Nazmie-Lee Marai PNG PNG 7.01 PB 0.157
7 330 Umar Khayam HAMEED PAK PAK 7.06 0.134
8 364 Adel Sesay SLE SLE 7.08 0.185

Heat 7 03 MAR 2018 10:51 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 402 Ronnie BAKER USA USA 6.57 Q 0.183
2 302 Abdullah Abkar MOHAMMED KSA KSA 6.62 Q 0.151
3 319 Jean-Yann De Grace MRI MRI 6.78 Q 0.175
4 333 Eric CRAY PHI PHI 6.81 0.129
5 380 Sibusiso MATSENJWA SWZ SWZ 6.82 NIR 0.177
137 Andrew Fisher BRN BRN DNS
117 Abdur Rouf BAN BAN DNS