Senior Race men

44th World Athletics Cross Country Championships

AUSTRALIA Bathurst, AUSTRALIA 18 FEB 2023 - 03 MAR 2023

18 FEB 2023 18:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 318 Jacob KIPLIMO UGA UGA 29:17
2 176 Berihu AREGAWI ETH ETH 29:26
3 312 Joshua CHEPTEGEI UGA UGA 29:37
4 224 Geoffrey KAMWOROR KEN KEN 29:37
5 225 Kibiwott KANDIE KEN KEN 29:57
6 223 Daniel Simiu EBENYO KEN KEN 30:01
7 235 Sabastian Kimaru SAWE KEN KEN 30:04
8 122 Rodrigue KWIZERA BDI BDI 30:06
9 175 Hailemariyam AMARE ETH ETH 30:10
10 185 Mogos TUEMAY ETH ETH 30:11
11 345 Chimdessa DEBELE ETH ETH 30:13
12 178 Selemon BAREGA ETH ETH 30:16
13 227 Nicholas KIPKORIR KEN KEN 30:32
14 183 Getaneh MOLLA ETH ETH 30:39
15 316 Rogers KIBET UGA UGA 30:40
16 287 Precious Lesiba MASHELE RSA RSA 30:44
17 160 Habtom SAMUEL ERI ERI 30:53
18 320 Martin Magengo KIPROTICH UGA UGA 30:56
19 230 Emmanuel Kiprop KIPRUTO KEN KEN 30:57
20 123 Célestin NDIKUMANA BDI BDI 30:57
21 329 Samuel CHELANGA USA USA 31:04
22 166 Aarón LAS HERAS ESP ESP 31:08
23 117 Ky ROBINSON AUS AUS 31:11
24 315 Isaac KIBET UGA UGA 31:12
25 157 Samsom AMARE ERI ERI 31:12
26 324 Santiago CATROFE URU URU 31:14
27 284 Maxime CHAUMETON RSA RSA 31:18
28 305 Josephat Joshua GISEMO TAN TAN 31:24
29 115 Jack RAYNER AUS AUS 31:30
30 317 Samuel KIBET UGA UGA 31:34
31 116 Brett ROBINSON AUS AUS 31:36
32 326 Emmanuel BOR USA USA 31:37
33 102 Andrew BUCHANAN AUS AUS 31:38
34 165 Nassim HASSAOUS ESP ESP 31:40
35 210 Avinash Mukund SABLE IND IND 31:43
36 330 Andrew COLLEY USA USA 31:44
37 288 Mbuleli MATHANGA RSA RSA 31:53
38 285 Elroy GELANT RSA RSA 31:54
39 172 Sergio PANIAGUA ESP ESP 31:56
40 108 Rorey HUNTER AUS AUS 31:57
41 204 William AMPONSAH GHA GHA 32:00
42 171 Abdessamad OUKHELFEN ESP ESP 32:05
43 158 Abraham HABTE ERI ERI 32:08
44 131 John GAY CAN CAN 32:09
45 338 Anthony ROTICH USA USA 32:11
46 308 Inyasi Nicodemus SULLEY TAN TAN 32:15
47 262 Cameron AVERY NZL NZL 32:17
48 263 Matt BAXTER NZL NZL 32:22
49 344 Blessing WAISON ZIM ZIM 32:23
50 293 Collen MULAUDZI RSA RSA 32:26
51 119 Andre WARING AUS AUS 32:27
52 307 Fabiano Nelson SULLE TAN TAN 32:29
53 143 Max TUREK CAN CAN 32:30
54 257 Marcelo LAGUERA MEX MEX 32:35
55 162 Andreu BLANES ESP ESP 32:38
56 306 Mathayo Sombi SAMHENDA TAN TAN 32:41
57 124 Egide NTAKARUTIMANA BDI BDI 32:42
58 154 Mikkel DAHL-JESSEN DEN DEN 32:43
59 286 Mathews LEETO RSA RSA 32:44
60 335 Dillon MAGGARD USA USA 32:46
61 272 Tim ROBERTSON NZL NZL 32:52
62 138 Philippe PARROT-MIGAS CAN CAN 33:01
63 239 Artūrs Niklāvs MEDVEDS LAT LAT 33:05
64 270 Julian OAKLEY NZL NZL 33:13
65 328 Reid BUCHANAN USA USA 33:15
66 148 Wenliang MA CHN CHN 33:16
67 155 Jacob SIMONSEN SOMMER DEN DEN 33:19
68 130 Andrew DAVIES CAN CAN 33:21
69 150 Qinghua ZONG CHN CHN 33:24
70 174 Leonid LATSEPOV EST EST 33:36
71 147 Yingbing HE CHN CHN 33:45
72 156 Salem Mohamed ATTIAALLAH EGY EGY 33:47
73 304 Abdi Dawidh RHOBLE SOM SOM 33:56
74 220 Keita YOSHIDA JPN JPN 33:57
75 256 Roberto DEL VALLE MEX MEX 34:01
76 200 Zakariya MAHAMED GBR GBR 34:05
77 153 Franklin TELLEZ COL COL 34:07
78 149 Guangyue REN CHN CHN 34:10
79 241 Munir KABBARA LBN LBN 34:10
80 255 Gonzalo CRUZ MEX MEX 34:12
81 213 Hazuma HATTORI JPN JPN 34:26
82 205 Atia KOOGO GHA GHA 34:27
83 343 Luis Alberto ORTA VEN VEN 34:28
84 275 Matthew TAYLOR NZL NZL 34:49
85 146 Zhongrui GUO CHN CHN 35:15
86 211 Anand SINGH IND IND 35:20
87 276 Sohail AMIR PAK PAK 35:40
88 242 Nassim KABBARA LBN LBN 35:51
89 309 Khalid AL BADWAWI UAE UAE 36:01
90 237 Aleksandr SALAHUDINOV KGZ KGZ 36:10
91 214 Tomoya KITAMURA JPN JPN 36:10
92 279 Siune KAGL PNG PNG 36:18
93 209 Wan Chun WONG HKG HKG 36:36
94 283 Damien TROQUENET PYF PYF 36:37
95 298 Gaylord SILLY SEY SEY 36:38
96 278 James Kuadua GUNDU PNG PNG 36:44
97 240 Zayd AL SAYD LBN LBN 36:44
98 145 Zuozheng FAN CHN CHN 36:52
99 212 Shu HASEGAWA JPN JPN 37:25
100 280 Abel SIUNE PNG PNG 37:48
101 282 Aquila TURALOM PNG PNG 38:09
102 299 Jeevaneesh SOUNDARARAJAH SGP SGP 38:16
103 301 Martin FAENI SOL SOL 38:17
104 208 Ryan MATIENZO GUM GUM 38:39
105 281 Israel TAKAP PNG PNG 38:51
106 300 Yaohan Melvin WONG SGP SGP 39:22
107 194 Evueli TOIA FIJ FIJ 39:44
108 302 Gregory FOASILAFU SOL SOL NT
109 193 Jeremiah SINGH FIJ FIJ NT
110 303 Rosefelo SIOSI SOL SOL NT
111 192 Pramesh PRASAD FIJ FIJ 44:26
112 189 Benjamin ASHKETTLE FIJ FIJ 44:27
113 151 Andrew John LOGAN COK COK NT
114 261 Sildrey Job Noceja VELORIA NMI NMI NT
115 238 Teiote BETERO KIR KIR NT
116 259 Bildad BILDAD MHL MHL NT
159 Abrar OSMAN ERI ERI DNF
264 Oliver CHIGNELL NZL NZL DNF
127 Connor BLACK CAN CAN DNS
144 Mitchell UBENE CAN CAN DNS
161 Mogos SHUMAY ERI ERI DNS
206 Salifu SEIDU GHA GHA DNS