Qualifying performance 17.10 (Q) or at least 12 best performers (q)

Automatic qualifying mark 17.10 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 A 2008 Yasser Mohammed TRIKI ALGALG 17.26 Q +0.7
2 1 B 2570 Jordan SCOTT JAMJAM 17.19 Q +0.4
3 2 B 2823 Pedro PICHARDO PORPOR 17.09 q +0.7
4 2 A 2512 Andrea DALLAVALLE ITAITA 17.08 q +0.6
5 3 A 2352 Jonathan SEREMES FRAFRA 17.07 q +0.7
6 3 B 2143 Hugues Fabrice ZANGO BURBUR 16.94 q +0.7
7 4 B 2514 Andy DÍAZ HERNÁNDEZ ITAITA 16.94 q +0.6
8 4 A 2231 Lázaro MARTÍNEZ CUBCUB 16.93 q +0.1
9 5 B 2196 Wen SU CHNCHN 16.90 q +0.4
10 6 B 3017 Salif MANE USAUSA 16.86 q +0.1
11 5 A 2060 Endiorass KINGLEY AUTAUT 16.85 q =NR +0.5
12 7 B 2212 Yaming ZHU CHNCHN 16.83 q +0.5
13 6 A 2122 Almir DOS SANTOS BRABRA 16.79 +0.6
14 7 A 2199 Ruiting WU CHNCHN 16.74 +0.8
15 8 B 2467 Praveen CHITHRAVEL INDIND 16.74 +0.7
16 9 B 2774 Ethan OLIVIER NZLNZL 16.60 +0.3
17 10 B 3066 Chengetayi MAPAYA ZIMZIM 16.59 +0.2
18 8 A 2042 Connor MURPHY AUSAUS 16.58 +0.7
19 9 A 2982 Will CLAYE USAUSA 16.52 +0.6
20 11 B 2133 Elton PETRONILHO BRABRA 16.51 0.0
21 12 B 2884 Amath FAYE SENSEN 16.49 +0.5
22 13 B 2229 Andy HECHAVARRÍA CUBCUB 16.48 +0.3
23 14 B 2064 Kaiwan CULMER BAHBAH 16.39 +0.5
24 10 A 2471 Abdulla Aboobacker NARANGOLINTEVIDA INDIND 16.33 +0.7
25 11 A 3056 Leodan TORREALBA VENVEN 16.26 +0.5
26 15 B 2672 Sami BAKHEET KSAKSA 16.26 -0.1
27 12 A 2233 Cristian NÁPOLES CUBCUB 16.21 +0.6
28 16 B 2669 Gyumin YU KORKOR 16.19 +0.6
29 13 A 2411 Max HEß GERGER 16.09 +0.5
30 14 A 2102 Yoann AWHANSOU BENBEN 15.97 +0.3
31 17 B 2942 Can ÖZÜPEK TURTUR 15.65 -0.1
32 18 B 2335 Thomas GOGOIS FRAFRA 14.09 +0.5
A 2277 Jordan A. DÍAZ FORTUN ESPESP NM
A 3033 Russell ROBINSON USAUSA NM
A 2822 Tiago Luis PEREIRA PORPOR NM
A 2349 Melvin RAFFIN FRAFRA DNS