20 SEP 2025 19:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 962 Kate O'CONNOR IRL IRL 53.06 919 PB 53.06 51.33 -
2 921 Sandrina SPRENGEL GER GER 51.66 892 PB 51.66 - -
3 1148 Emma OOSTERWEGEL NED NED 50.19 864 48.74 50.19 X
4 1401 Anna HALL USA USA 48.13 824 PB 43.28 46.33 48.13
5 836 Auriana LAZRAQ-KHLASS FRA FRA 47.97 821 SB X 42.70 47.97
6 820 Saga VANNINEN FIN FIN 47.14 805 SB 36.38 39.94 47.14
7 696 Martha ARAUJO COL COL 47.00 802 42.37 46.91 47.00
8 1112 Beatričė JUŠKEVIČIŪTĖ LTU LTU 46.66 796 46.66 44.38 44.18
9 874 Jade O'DOWDA GBR GBR 46.20 787 PB 40.40 42.49 46.20
10 775 María VICENTE ESP ESP 44.58 755 43.25 44.58 43.04
11 535 Camryn NEWTON-SMITH AUS AUS 44.34 751 42.73 44.34 43.51
12 547 Tori WEST AUS AUS 44.31 750 38.73 44.31 42.34
13 988 Sveva GEREVINI ITA ITA 44.16 747 PB 37.77 44.16 41.02
14 1379 Taliyah BROOKS USA USA 43.37 732 PB 43.37 41.70 43.06
15 1140 Sofie DOKTER NED NED 42.61 717 SB 36.01 42.61 41.69
16 865 Katarina JOHNSON-THOMPSON GBR GBR 41.91 704 38.82 40.51 41.91
17 776 Pippi Lotta ENOK EST EST 41.70 700 X 37.80 41.70
18 1384 Timara CHAPMAN USA USA 40.92 685 40.92 39.15 40.59
19 1375 Michelle ATHERLEY USA USA 40.32 673 40.32 38.06 X
20 1220 Adrianna SUŁEK-SCHUBERT POL POL 39.32 654 SB 38.27 39.32 X
579 Nafissatou THIAM BEL BEL DNS
876 Abigail PAWLETT GBR GBR DNS