First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 2 2749 Ezekiel NATHANIEL NGRNGR 47.47 Q
2 2 2 2835 Ismail Doudai ABAKAR QATQAT 47.61 Q PB
3 1 1 2845 Abderrahman SAMBA QATQAT 47.63 Q
4 2 1 2769 Karsten WARHOLM NORNOR 47.72 Q
5 3 1 2397 Emil AGYEKUM GERGER 47.83 q PB
6 3 2 2989 Caleb DEAN USAUSA 47.85 q
7 1 3 2977 Rai BENJAMIN USAUSA 47.95 Q
8 4 2 2557 Malik JAMES-KING JAMJAM 48.01 SB
9 2 3 2121 Alison DOS SANTOS BRABRA 48.16 Q .151
10 5 2 2127 Matheus LIMA BRABRA 48.16 .154
11 4 1 2371 Tyri DONOVAN GBRGBR 48.21 PB
12 3 3 2842 Bassem HEMEIDA QATQAT 48.29 PB
13 4 3 2551 Roshawn CLARKE JAMJAM 48.37
14 5 1 2892 Matic Ian GUÄŒEK SLOSLO 48.51
15 6 2 2650 Wiseman Were MUKHOBE KENKEN 48.65
16 7 2 2915 Oskar EDLUND SWESWE 48.81
17 6 1 2120 Francisco Guilherme DOS REIS VIANA BRABRA 49.01
18 5 3 2936 Berke AKÇAM TURTUR 49.10
19 8 2 2276 Jesús David DELGADO ESPESP 49.41
20 6 3 2365 Alastair CHALMERS GBRGBR 49.49
21 7 3 2223 Gerald DRUMMOND CRCCRC 49.58
22 8 3 2110 Victor NTWENG BOTBOT 49.61
1 3031 Chris ROBINSON USAUSA DNF
1 2114 Kemorena TISANG BOTBOT DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second