First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 3 2561 Tyler MASON JAMJAM 13.12 Q =PB -0.1
2 1 2 3041 Cordell TINCH USAUSA 13.16 Q -0.5
3 2 3 2604 Rachid MURATAKE JPNJPN 13.17 Q -0.1
4 2 2 2900 Jason JOSEPH SUISUI 13.18 Q -0.5
5 3 3 3039 Ja'Kobe THARP USAUSA 13.19 q -0.1
6 4 3 2341 Just KWAOU-MATHEY FRAFRA 13.22 q .215 -0.1
7 3 2 2568 Demario PRINCE JAMJAM 13.22 .217 -0.5
8 4 2 2533 Lorenzo Ndele SIMONELLI ITAITA 13.22 .218 -0.5
9 1 1 2549 Orlando BENNETT JAMJAM 13.27 Q -0.8
10 2 1 2283 Enrique LLOPIS ESPESP 13.29 Q -0.8
11 3 1 2607 Shusei NOMOTO JPNJPN 13.30 -0.8
12 5 2 2320 Wilhem BELOCIAN FRAFRA 13.31 .302 -0.5
13 4 1 2975 Dylan BEARD USAUSA 13.31 .308 -0.8
14 5 3 2179 Yuanjiang CHEN CHNCHN 13.32 -0.1
15 6 2 2204 Zhuoyi XU CHNCHN 13.34 -0.5
16 5 1 2191 Junxi LIU CHNCHN 13.40 -0.8
17 6 3 3003 Grant HOLLOWAY USAUSA 13.52 -0.1
18 6 1 2419 Gregory MINOUE GERGER 13.56 -0.8
19 7 1 2131 Thiago Resende ORNELAS DOS SANTOS BRABRA 13.58 -0.8
20 7 2 2058 Enzo DIESSL AUTAUT 13.64 -0.5
21 8 2 2135 Eduardo RODRIGUES BRABRA 13.91 -0.5
1 2594 Shunsuke IZUMIYA JPNJPN DNF
3 2885 Louis François MENDY SENSEN DNF
3 2733 Job GEERDS NEDNED DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second