First 2 in each heat (Q) and the next 2 fastest (q)

First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 2976 Kenneth BEDNAREK USAUSA 9.85 Q .844 +0.2
1 1 2 2574 Kishane THOMPSON JAMJAM 9.85 Q .844 +0.2
3 1 3 2571 Oblique SEVILLE JAMJAM 9.86 Q 0.0
4 1 1 3016 Noah LYLES USAUSA 9.92 Q +0.1
5 2 1 2746 Kayinsola AJAYI NGRNGR 9.93 Q +0.1
6 2 3 2113 Letsile TEBOGO BOTBOT 9.94 Q SB 0.0
7 3 1 2873 Akani SIMBINE RSARSA 9.96 q +0.1
8 3 3 2862 Gift LEOTLELA RSARSA 9.97 q 0.0
9 3 2 2380 Zharnel HUGHES GBRGBR 10.03 .022 +0.2
9 3 2 2149 Jerome BLAKE CANCAN 10.03 .022 +0.2
11 4 1 2362 Jeremiah AZU GBRGBR 10.05 +0.1
12 4 3 2443 Abdul-Rasheed SAMINU GHAGHA 10.08 0.0
13 5 3 2152 Andre DE GRASSE CANCAN 10.09 SB .084 0.0
14 5 2 2656 Ferdinand OMANYALA KENKEN 10.09 .086 +0.2
15 6 3 2375 Romell GLAVE GBRGBR 10.09 .089 0.0
16 6 2 2065 Terrence JONES BAHBAH 10.10 +0.2
17 5 1 2550 Ackeem BLAKE JAMJAM 10.12 +0.1
18 7 3 2752 Israel OKON NGRNGR 10.14 0.0
19 6 1 2519 Lamont Marcell JACOBS ITAITA 10.16 SB +0.1
20 7 2 2928 Puripol BOONSON THATHA 10.17 +0.2
21 8 3 3013 Courtney LINDSEY USAUSA 10.18 0.0
22 7 1 2720 Elvis AFRIFA NEDNED 10.20 +0.1
23 8 2 2218 Ronal LONGA COLCOL 10.23 +0.2
24 8 1 2145 Eliezer ADJIBI CANCAN 10.27 +0.1
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second