Qualifying performance 61.50 (Q) or at least 12 best performers (q)

Automatic qualifying mark 61.50 (Q) or at least best 12 qualify to Final

Group A 23 AUG 2023 10:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 1101 Līna MŪZE-SIRMĀ LAT LAT 63.50 Q
2 1048 Haruka KITAGUCHI JPN JPN 63.27 Q
3 539 Victoria HUDSON AUT AUT 62.96 Q
4 665 Maria Lucelly MURILLO COL COL 62.72 Q PB
5 529 Kathryn MITCHELL AUS AUS 62.10 Q SB
6 645 Shiying LIU CHN CHN 60.72 q
7 1267 Jo-Ane VAN DYK RSA RSA 60.09 q
8 505 Kelsey-Lee BARBER AUS AUS 59.66 q
9 1289 Adriana VILAGOŠ SRB SRB 58.65
10 777 Anni-Linnea ALANEN FIN FIN 58.30
11 955 Annu RANI IND IND 57.05
12 948 Réka SZILÁGYI HUN HUN 56.21
13 1059 Momone UEDA JPN JPN 56.19
14 1292 Dilhani LEKAMGE SRI SRI 55.89
15 714 Juleisy ANGULO ECU ECU 55.27
16 1410 Ariana INCE USA USA 54.60
17 693 Nikola OGRODNÍKOVÁ CZE CZE 54.59
18 1283 Martina RATEJ SLO SLO 54.41

Group B 23 AUG 2023 11:55 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 527 Mackenzie LITTLE AUS AUS 63.45 Q
2 666 Flor Denis RUIZ HURTADO COL COL 62.05 Q SB
3 1099 Anete KOCIŅA LAT LAT 61.27 q
4 580 Jucilene Sales DE LIMA BRA BRA 59.76 q
5 1194 Tori PEETERS NZL NZL 59.59
6 1108 Liveta JASIŪNAITĖ LTU LTU 59.00
7 1052 Marina SAITO JPN JPN 58.95
8 1421 Maggie MALONE USA USA 57.85
9 668 Sara KOLAK CRO CRO 55.89
10 697 Nikol TABAČKOVÁ CZE CZE 55.45
11 939 Angéla MORAVCSIK HUN HUN 55.10
12 919 Elina TZENGKO GRE GRE 54.27
13 1290 Marija VUČENOVIĆ SRB SRB 54.21
14 688 Irena GILLAROVÁ CZE CZE 54.15
15 546 Rhema OTABOR BAH BAH 53.62
16 1176 Sigrid BORGE NOR NOR 53.34
1346 Eda TUĞSUZ TUR TUR NM
753 Gedly TUGI EST EST NM