Group A 20 AUG 2023 09:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 934 Xénia KRIZSÁN HUN HUN 6.30 SB +0.8 943
2 1404 Chari HAWKINS USA USA 6.16 SB 0.0 899
3 1138 Sofie DOKTER NED NED 6.09 +0.2 877
4 818 Auriana LAZRAQ-KHLASS FRA FRA 6.01 -0.2 853
5 662 Martha ARAUJO COL COL 5.90 -0.1 819
6 540 Sarah LAGGER AUT AUT 5.85 -0.4 804
7 968 Kate O'CONNOR IRL IRL 5.74 -1.2 771
8 1452 Ekaterina VORONINA UZB UZB 5.71 -0.2 762
9 1215 Paulina LIGARSKA POL POL 5.66 -0.1 747
834 Esther TURPIN FRA FRA NM

Group B 20 AUG 2023 09:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 848 Katarina JOHNSON-THOMPSON GBR GBR 6.54 -0.1 1020
2 564 Noor VIDTS BEL BEL 6.35 +0.6 959
3 941 Rita NEMES HUN HUN 6.29 -0.3 940
4 1402 Anna HALL USA USA 6.19 +0.8 908
5 1144 Emma OOSTERWEGEL NED NED 6.19 -0.1 908
6 907 Sophie WEIßENBERG GER GER 6.10 +0.3 880
7 877 Vanessa GRIMM GER GER 6.10 -0.2 880
8 807 Léonie CAMBOURS FRA FRA 6.09 +1.0 877
9 803 Saga VANNINEN FIN FIN 6.06 +0.5 868
10 1156 Anouk VETTER NED NED 5.99 -0.5 846
1377 Taliyah BROOKS USA USA NM