POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 3 1377 Taliyah BROOKS USAUSA 12.78 SB +0.4 1158
2 2 3 1402 Anna HALL USAUSA 12.97 +0.4 1129
3 3 3 1404 Chari HAWKINS USAUSA 13.04 PB +0.4 1118
4 4 3 834 Esther TURPIN FRAFRA 13.24 SB +0.4 1089
5 1 1 564 Noor VIDTS BELBEL 13.33 SB -1.1 1075
6 1 2 1300 Annik KÄLIN SUISUI 13.36 SB -0.2 1071
7 2 2 1144 Emma OOSTERWEGEL NEDNED 13.38 SB -0.2 1068
8 5 3 1156 Anouk VETTER NEDNED 13.42 +0.4 1062
9 2 1 934 Xénia KRIZSÁN HUNHUN 13.48 SB -1.1 1053
10 6 3 848 Katarina JOHNSON-THOMPSON GBRGBR 13.50 +0.4 1050
11 3 2 807 Léonie CAMBOURS FRAFRA 13.56 =SB -0.2 1041
12 3 1 968 Kate O'CONNOR IRLIRL 13.57 PB -1.1 1040
13 4 2 907 Sophie WEIßENBERG GERGER 13.58 -0.2 1039
14 7 3 899 Carolin SCHÄFER GERGER 13.60 +0.4 1036
15 5 2 818 Auriana LAZRAQ-KHLASS FRAFRA 13.62 .618 -0.2 1033
16 8 3 803 Saga VANNINEN FINFIN 13.62 .619 +0.4 1033
17 6 2 941 Rita NEMES HUNHUN 13.63 -0.2 1031
18 7 2 662 Martha Valeria ARAUJO SINISTERRA COLCOL 13.65 -0.2 1028
19 8 2 1138 Sofie DOKTER NEDNED 13.82 -0.2 1004
20 4 1 877 Vanessa GRIMM GERGER 14.00 -1.1 978
21 5 1 540 Sarah LAGGER AUTAUT 14.21 -1.1 949
22 6 1 1215 Paulina LIGARSKA POLPOL 14.31 -1.1 935
23 7 1 1452 Ekaterina VORONINA UZBUZB 14.77 -1.1 872
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second