First 3 in each heat (Q) and the next 3 fastest (q)

First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 5 1370 Nia AKINS USAUSA 1:59.19 Q
2 1 6 756 Habitam ALEMU ETHETH 1:59.36 Q
3 2 6 507 Catriona BISSET AUSAUS 1:59.46 Q
4 1 1 846 Keely HODGKINSON GBRGBR 1:59.53 Q
5 1 7 1430 Athing MU USAUSA 1:59.59 Q
6 2 7 1014 Natoya GOULE-TOPPIN JAMJAM 1:59.64 Q
7 1 4 1355 Halimah NAKAAYI UGAUGA 1:59.68 Q
8 2 5 864 Jemma REEKIE GBRGBR 1:59.71 Q
9 2 1 1263 Prudence SEKGODISO RSARSA 1:59.72 Q
10 2 4 1032 Adelle TRACEY JAMJAM 1:59.82 Q SB
11 1 2 1082 Mary MORAA KENKEN 1:59.89 Q
12 1 3 565 Noélie YARIGO BENBEN 1:59.96 Q
13 2 2 1436 Raevyn ROGERS USAUSA 2:00.06 Q .052
14 2 3 880 Christina HERING GERGER 2:00.06 Q SB .053
15 3 5 1278 Anita HORVAT SLOSLO 2:00.06 Q .055
16 3 2 767 Worknesh MESELE ETHETH 2:00.13 Q
17 3 7 1299 Lore HOFFMANN SUISUI 2:00.14 Q SB
18 4 5 928 Bianka KÉRI HUNHUN 2:00.20 q
19 3 4 817 Rénelle LAMOTE FRAFRA 2:00.22 Q
20 3 3 509 Abbey CALDWELL AUSAUS 2:00.29 Q
21 4 2 625 Jazz SHUKLA CANCAN 2:00.30 q PB
22 5 2 981 Eloisa COIRO ITAITA 2:00.36 q
23 6 2 1315 Gabriela GAJANOVÁ SVKSVK 2:00.39
24 3 1 791 Eveliina MÄÄTTÄNEN FINFIN 2:00.41 Q
25 4 7 705 Annemarie NISSEN DENDEN 2:00.47
26 4 4 1252 Claudia Mihaela BOBOCEA ROUROU 2:00.54 PB
27 5 4 970 Louise SHANAHAN IRLIRL 2:00.66
28 4 3 1106 Gabija GALVYDYTĖ LTULTU 2:00.79
29 5 3 815 Léna KANDISSOUNON FRAFRA 2:00.81
30 5 7 1122 Assia RAZIKI MARMAR 2:00.91 PB
31 3 6 579 Flavia Maria DE LIMA BRABRA 2:00.92 Q SB .912
31 7 2 733 Daniela GARCÍA ESPESP 2:00.92 .912
33 4 6 1179 Hedda HYNNE NORNOR 2:01.00 SB
34 6 3 1312 Audrey WERRO SUISUI 2:01.03
35 5 5 1307 Rachel PELLAUD SUISUI 2:01.05
36 5 6 738 Lorena MARTÍN ESPESP 2:01.25
37 4 1 1079 Vivian Chebet KIPROTICH KENKEN 2:01.26
38 6 6 672 Rose Mary ALMANZA CUBCUB 2:01.33
39 5 1 975 Elena BELLÒ ITAITA 2:01.38
40 6 7 841 Isabelle BOFFEY GBRGBR 2:01.40
41 7 6 886 Majtie KOLBERG GERGER 2:01.41 .401
42 7 3 1081 Naomi KORIR KENKEN 2:01.41 .408
43 6 4 763 Tigist GIRMA ETHETH 2:01.47
44 7 7 1362 Natalіia KROL UKRUKR 2:01.62 .611
45 7 4 571 Oratile NOWE BOTBOT 2:01.62 NR .617
46 6 1 1222 Angelika SARNA POLPOL 2:01.78
47 8 6 826 Agnès RAHAROLAHY FRAFRA 2:01.93
48 8 4 1394 Kaela EDWARDS USAUSA 2:02.22
49 6 5 1364 Olha LYAKHOVA UKRUKR 2:03.11
50 8 2 1209 Margarita KOCZANOWA POLPOL 2:03.23
51 7 5 535 Ellie SANFORD AUSAUS 2:03.55
52 8 7 1229 Anna WIELGOSZ POLPOL 2:03.61
53 8 3 612 Madeleine KELLY CANCAN 2:04.72
54 8 5 1247 Patricia SILVA PORPOR 2:05.54
55 7 1 735 Lorea IBARZABAL ESPESP 2:06.33
56 8 1 504 Perina Lokure NAKANG ARTART 2:15.84
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second