Qualifying performance 17.15 (Q) or at least 12 best performers (q)

Automatic qualifying mark 17.15 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 B 2544 Jaydon HIBBERT JAMJAM 17.70 Q -0.2
2 1 A 2178 Yaming ZHU CHNCHN 17.14 q +0.1
3 2 B 2196 Lázaro MARTÍNEZ CUBCUB 17.12 q +0.2
4 2 A 2131 Hugues Fabrice ZANGO BURBUR 17.12 q 0.0
5 3 A 2198 Cristian NÁPOLES CUBCUB 16.95 q -0.8
6 3 B 2011 Yasser Mohammed TRIKI ALGALG 16.95 q -0.3
7 4 B 2502 Emmanuel IHEMEJE ITAITA 16.91 q +0.3
8 5 B 2165 Yaoqing FANG CHNCHN 16.83 q +0.1
9 6 B 2802 Tiago PEREIRA PORPOR 16.77 q SB 0.0
10 7 B 2977 Will CLAYE USAUSA 16.72 q +0.2
11 8 B 3048 Leodan TORREALBA VENVEN 16.72 q -0.1
12 4 A 2970 Chris BENARD USAUSA 16.71 q +0.3
13 5 A 2491 Tobia BOCCHI ITAITA 16.66 -0.2
14 6 A 2321 Jean-Marc PONTVIANNE FRAFRA 16.64 -0.2
15 7 A 2458 Abdulla NARANGOLINTEVIDA INDIND 16.61 -0.2
16 8 A 2930 Necati ER TURTUR 16.59 +0.1
17 9 B 2169 Wen SU CHNCHN 16.59 -0.3
18 10 B 2374 Max HEß GERGER 16.48 -0.2
19 9 A 2569 Hikaru IKEHATA JPNJPN 16.40 -0.1
20 11 B 2450 Praveen CHITHRAVEL INDIND 16.38 -0.1
21 10 A 2114 Almir DOS SANTOS BRABRA 16.34 -0.2
22 12 B 3029 Donald SCOTT USAUSA 16.33 -0.1
23 13 B 2411 Dimitrios TSIAMIS GREGRE 16.22 +0.2
24 11 A 2633 Jangwoo KIM KORKOR 16.21 -0.4
25 14 B 2312 Enzo HODEBAR FRAFRA 16.17 0.0
26 15 B 2286 Aaro DAVIDILA FINFIN 15.81 -0.5
27 16 B 2405 Nikolaos ANDRIKOPOULOS GREGRE 15.77 +0.2
28 12 A 2163 Luis REYES CHICHI 15.75 +0.4
29 17 B 2459 Eldhose PAUL INDIND 15.59 +0.2
30 18 B 2441 Dániel SZENDERFFY HUNHUN 15.38 -0.4
31 13 A 2409 Andreas PANTAZIS GREGRE 14.67 -0.2
A 2184 Geiner MORENO COLCOL NM
A 2091 Jah-Nhai PERINCHIEF BERBER NM
A 2059 Alexis COPELLO AZEAZE NM
A 2043 Julian KONLE AUSAUS NM
A 2803 Pedro PICHARDO PORPOR DNS
B 2042 Aiden HINSON AUSAUS DNS