Qualifying performance 2.30 (Q) or at least 12 best performers (q)

Automatic qualifying mark 2.30 (Q) or at least best 12 qualify to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 2562 Ryoichi AKAMATSU JPNJPN 2.28 q
1 1 A 2991 JuVaughn HARRISON USAUSA 2.28 q
1 1 B 2812 Mutaz Essa BARSHIM QATQAT 2.28 q
4 3 A 2635 Sanghyeok WOO KORKOR 2.28 q
5 4 A 2950 Oleh DOROSHCHUK UKRUKR 2.28 q =PB
6 5 A 2498 Marco FASSINOTTI ITAITA 2.28 q SB
6 2 B 2957 Andrii PROTSENKO UKRUKR 2.28 q
8 3 B 2386 Tobias POTYE GERGER 2.28 q
9 6 A 2519 Gianmarco TAMBERI ITAITA 2.28 q
10 4 B 2055 Brandon STARC AUSAUS 2.28 q
11 7 A 3011 Shelby MCEWEN USAUSA 2.28 q SB
12 5 B 2774 Norbert KOBIELSKI POLPOL 2.28 q SB
12 5 B 2201 Luis Enrique ZAYAS CUBCUB 2.28 q
14 7 B 2680 Edgar RIVERA MEXMEX 2.25
15 8 A 2077 Thomas CARMOY BELBEL 2.25
16 9 A 2065 Donald THOMAS BAHBAH 2.25
16 8 B 2115 Fernando FERREIRA BRABRA 2.25 SB
18 9 B 2566 Naoto HASEGAWA JPNJPN 2.25 =SB
19 10 B 2747 Hamish KERR NZLNZL 2.22
20 11 B 2456 Sarvesh Anil KUSHARE INDIND 2.22
20 10 A 2696 Douwe AMELS NEDNED 2.22
22 11 A 2531 Romaine BECKFORD JAMJAM 2.22
23 12 A 2927 Alperen ACET TURTUR 2.22
23 12 B 2858 Slavko STEVIĆ SRBSRB 2.22
25 13 B 2805 Luis CASTRO RIVERA PURPUR 2.22
26 14 B 2517 Stefano SOTTILE ITAITA 2.22
27 15 B 2150 Django LOVETT CANCAN 2.22 SB
28 13 A 2955 Dmytro NIKITIN UKRUKR 2.18
28 13 A 2679 Erik PORTILLO MEXMEX 2.18
28 13 A 2129 Tihomir IVANOV BULBUL 2.18
31 16 B 2590 Tomohiro SHINNO JPNJPN 2.18
32 17 B 3034 Vernon TURNER USAUSA 2.14
32 16 A 2444 Gergely TÖRÖK HUNHUN 2.14
32 16 A 2004 Hichem BOUHANOUN ALGALG 2.14
32 16 A 2032 Joel BADEN AUSAUS 2.14
B 2020 Carlos LAYOY ARGARG NM