POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3007 | Noah LYLES | USA | 9.87 Q SB | +0.3 | |
2 | 1 | 2 | 2978 | Christian COLEMAN | USA | 9.88 Q SB | 0.0 | |
3 | 1 | 3 | 2554 | Oblique SEVILLE | JAM | 9.90 Q | -0.3 | |
4 | 2 | 2 | 2350 | Zharnel HUGHES | GBR | 9.93 Q | 0.0 | |
5 | 3 | 2 | 2540 | Ryiem FORDE | JAM | 9.95 q PB | 0.0 | |
6 | 2 | 1 | 2587 | Abdul Hakim SANI BROWN | JPN | 9.97 Q =PB | +0.3 | |
7 | 2 | 3 | 2102 | Letsile TEBOGO | BOT | 9.98 Q | -0.3 | |
8 | 3 | 1 | 2626 | Ferdinand OMANYALA | KEN | 10.01 q | +0.3 | |
9 | 3 | 3 | 2998 | Fred KERLEY | USA | 10.02 | -0.3 | |
10 | 4 | 1 | 2338 | Eugene AMO-DADZIE | GBR | 10.03 | +0.3 | |
11 | 4 | 2 | 2645 | Emmanuel MATADI | LBR | 10.04 | 0.0 | |
12 | 5 | 1 | 2503 | Lamont Marcell JACOBS | ITA | 10.05 SB | +0.3 | |
13 | 6 | 1 | 2559 | Rohan WATSON | JAM | 10.07 | +0.3 | |
14 | 4 | 3 | 2034 | Rohan BROWNING | AUS | 10.11 | -0.3 | |
15 | 5 | 2 | 2724 | Seye OGUNLEWE | NGR | 10.12 | 0.0 | |
16 | 6 | 2 | 2418 | Emanuel ARCHIBALD | GUY | 10.13 PB | 0.0 | |
17 | 7 | 2 | 2600 | Hiroki YANAGITA | JPN | 10.14 | 0.0 | |
18 | 7 | 1 | 2776 | Dominik KOPEĆ | POL | 10.15 | +0.3 | |
19 | 8 | 1 | 2720 | Usheoritse ITSEKIRI | NGR | 10.19 | +0.3 | |
20 | 5 | 3 | 2700 | Raphael BOUJU | NED | 10.20 | .194 | -0.3 |
21 | 6 | 3 | 2897 | Henrik LARSSON | SWE | 10.20 | .198 | -0.3 |
22 | 7 | 3 | 2155 | Brendon RODNEY | CAN | 10.25 | -0.3 | |
23 | 8 | 3 | 2357 | Reece PRESCOD | GBR | 10.26 | -0.3 | |
2 | 2839 | Akani SIMBINE | RSA | DQ |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second