POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 890 | Norah JERUTO | KAZ | 9:01.54 Q | |
2 | 2 | 1 | 635 | Werkuha GETACHEW | ETH | 9:11.25 Q | |
3 | 3 | 1 | 1112 | Marwa BOUZAYANI | TUN | 9:12.14 Q PB | |
4 | 1 | 2 | 671 | Alice FINOT | FRA | 9:14.34 Q NR | |
5 | 2 | 2 | 627 | Mekides ABEBE | ETH | 9:14.83 Q | |
6 | 3 | 2 | 400 | Luiza GEGA | ALB | 9:14.91 Q | |
7 | 4 | 2 | 1213 | Courtney WAYMENT | USA | 9:14.95 q | |
8 | 4 | 1 | 1148 | Emma COBURN | USA | 9:15.19 q | |
9 | 5 | 2 | 1119 | Peruth CHEMUTAI | UGA | 9:16.66 q | |
10 | 1 | 3 | 901 | Celliphine Chepteek CHESPOL | KEN | 9:16.78 Q | |
11 | 2 | 3 | 1067 | Maruša MIŠMAŠ ZRIMŠEK | SLO | 9:17.14 Q SB | |
12 | 3 | 3 | 489 | Winfred Mutile YAVI | BRN | 9:17.32 Q | |
13 | 4 | 3 | 1164 | Courtney FRERICHS | USA | 9:17.91 q | |
14 | 6 | 2 | 712 | Aimee PRATT | GBR | 9:18.91 q NR | |
15 | 7 | 2 | 743 | Gesa Felicitas KRAUSE | GER | 9:21.02 q SB | |
16 | 5 | 3 | 629 | Sembo ALMAYEW | ETH | 9:21.10 | |
17 | 8 | 2 | 413 | Amy CASHIN | AUS | 9:21.46 PB | |
18 | 9 | 2 | 1092 | Chiara SCHERRER | SUI | 9:22.15 | |
19 | 6 | 3 | 889 | Daisy JEPKEMEI | KAZ | 9:23.07 | |
20 | 5 | 1 | 684 | Elizabeth BIRD | GBR | 9:23.17 | |
21 | 10 | 2 | 622 | Irene SÁNCHEZ-ESCRIBANO | ESP | 9:23.94 PB | |
22 | 7 | 3 | 1135 | Nataliya STREBKOVA | UKR | 9:25.85 | |
23 | 8 | 3 | 471 | Tatiane Raquel DA SILVA | BRA | 9:26.25 | |
24 | 11 | 2 | 907 | Purity KIRUI | KEN | 9:26.88 SB | |
25 | 6 | 1 | 899 | Jackline CHEPKOECH | KEN | 9:27.50 | |
26 | 9 | 3 | 621 | Carolina ROBLES | ESP | 9:28.24 PB | |
27 | 7 | 1 | 403 | Belén CASETTA | ARG | 9:29.05 SB | |
28 | 8 | 1 | 750 | Lea MEYER | GER | 9:30.81 | |
29 | 10 | 3 | 507 | Ceili MCCABE | CAN | 9:32.73 | |
30 | 9 | 1 | 525 | Regan YEE | CAN | 9:36.22 | |
31 | 12 | 2 | 779 | Parul CHAUDHARY | IND | 9:38.09 PB | |
32 | 10 | 1 | 547 | Shuangshuang XU | CHN | 9:39.17 SB | |
33 | 11 | 1 | 418 | Brielle ERBACHER | AUS | 9:40.55 | |
34 | 11 | 3 | 419 | Cara FEAIN-RYAN | AUS | 9:43.41 | |
35 | 12 | 3 | 794 | Adva COHEN | ISR | 9:44.74 | .736 |
36 | 13 | 3 | 1015 | Kinga KRÓLIK | POL | 9:44.74 | .740 |
37 | 13 | 2 | 497 | Grace FETHERSTONHAUGH | CAN | 9:49.85 | |
38 | 12 | 1 | 475 | Simone FERRAZ | BRA | 9:53.52 | |
39 | 13 | 1 | 1075 | Nilani RATHNAYAKA | SRI | 9:54.10 | |
40 | 14 | 3 | 887 | Reimi YOSHIMURA | JPN | 9:58.07 | |
41 | 14 | 2 | 404 | Carolina LOZANO | ARG | 10:03.51 | |
42 | 14 | 1 | 886 | Yuno YAMANAKA | JPN | 10:18.18 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second