100 Metres women

World Athletics Championships, Oregon 2022

UNITED STATES Oregon, UNITED STATES 15 JUL 2022 - 24 JUL 2022

First 3 in each heat (Q) and the next 3 fastest (q)

First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 5 681 Dina ASHER-SMITH GBRGBR 10.84 Q SB +1.2
2 1 2 836 Shelly-Ann FRASER-PRYCE JAMJAM 10.87 Q -0.2
3 1 4 554 Marie-Josée TA LOU-SMITH CIVCIV 10.92 Q SB +0.8
4 2 4 1211 Twanisha TERRY USAUSA 10.95 Q .944 +0.8
4 2 2 704 Daryll NEITA GBRGBR 10.95 Q SB .944 -0.2
6 1 7 1084 Mujinga KAMBUNDJI SUISUI 10.97 Q -0.1
7 1 1 840 Shericka JACKSON JAMJAM 11.02 Q +0.7
8 2 7 1175 Melissa JEFFERSON USAUSA 11.03 Q -0.1
9 1 6 1171 Aleia HOBBS USAUSA 11.04 Q +0.1
10 2 5 923 Julien ALFRED LCALCA 11.05 Q +1.2
11 3 7 1024 Ewa SWOBODA POLPOL 11.07 Q -0.1
12 2 1 993 Zoe HOBBS NZLNZL 11.08 Q AR .071 +0.7
13 3 1 447 Anthonique STRACHAN BAHBAH 11.08 Q .077 +0.7
14 3 2 746 Gina LÃœCKENKEMPER GERGER 11.09 Q .081 -0.2
14 3 5 978 Aminatou SEYNI NIGNIG 11.09 Q .081 +1.2
16 3 4 846 Kemba NELSON JAMJAM 11.10 Q +0.8
17 1 3 855 Elaine THOMPSON-HERAH JAMJAM 11.15 Q +0.2
18 4 2 444 TyNia GAITHER BAHBAH 11.16 q .157 -0.2
19 2 3 970 Nzubechi Grace NWOKOCHA NGRNGR 11.16 Q .158 +0.2
19 4 5 551 Murielle AHOURÉ-DEMPS CIVCIV 11.16 q .158 +1.2
21 5 2 530 Manqi GE CHNCHN 11.17 q -0.2
22 2 6 1109 Michelle-Lee AHYE TTOTTO 11.18 Q +0.1
23 5 5 482 Vitoria Cristina ROSA BRABRA 11.20 +1.2
24 4 1 698 Imani LANSIQUOT GBRGBR 11.24 +0.7
25 5 1 536 Xiaojing LIANG CHNCHN 11.25 +0.7
26 3 3 808 Zaynab DOSSO ITAITA 11.26 Q +0.2
27 4 3 401 Joella LLOYD ANTANT 11.27 +0.2
28 3 6 488 Edidiong Ofinome ODIONG BRNBRN 11.28 Q +0.1
29 5 3 799 Diana VAISMAN ISRISR 11.29 .282 +0.2
30 4 7 430 Bree MASTERS AUSAUS 11.29 PB .283 -0.1
31 6 5 725 Alexandra BURGHARDT GERGER 11.29 SB .286 +1.2
32 4 4 1049 Carina HORN RSARSA 11.29 .288 +0.8
33 5 7 618 Maria Isabel PÉREZ ESPESP 11.30 .293 -0.1
34 4 6 492 Khamica BINGHAM CANCAN 11.30 .297 +0.1
34 5 4 1079 Géraldine FREY SUISUI 11.30 .297 +0.8
36 6 4 928 Patrizia VAN DER WEKEN LUXLUX 11.34 +0.8
37 5 6 1077 Ajla DEL PONTE SUISUI 11.41 +0.1
38 6 7 1028 Lorène Dorcas BAZOLO PORPOR 11.44 -0.1
39 6 3 496 Crystal EMMANUEL-AHYE CANCAN 11.48 +0.2
40 6 6 775 Jasmine ABRAMS GUYGUY 11.55 +0.1
41 6 1 894 Olga SAFRONOVA KAZKAZ 11.65 +0.7
42 6 2 1063 Fatmata AWOLO SLESLE 11.77 -0.2
43 7 1 918 Mudhawi ALSHAMMARI KUWKUW 11.91 +0.7
44 7 2 1062 Amya CLARKE SKNSKN 11.98 -0.2
45 7 5 1043 Hereiti BERNARDINO PYFPYF 12.90 SB +1.2
46 7 6 979 Zarinae SAPONG NMINMI 12.98 PB +0.1
47 7 7 1071 Jovita ARUNIA SOLSOL 13.15 PB -0.1
48 7 3 917 Yasmeen ALDABBAGH KSAKSA 13.21 +0.2
49 7 4 942 Ka;alieena BIEN MHLMHL 14.71 PB +0.8
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second