First 3 in each heat (Q) and the next 6 fastest (q)

First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final

Heat 1 17 JUL 2022 11:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2268 Wayde VAN NIEKERK RSA RSA 45.18 Q 0.200
2 1566 Jonathan JONES BAR BAR 45.46 Q 0.169
3 1872 Alex HAYDOCK-WILSON GBR GBR 45.62 Q SB 0.156
4 2075 Julian Jrummi WALSH JPN JPN 45.90 q 0.126
5 1719 Patrik Å ORM CZE CZE 46.07 0.174
6 1551 Steven SOLOMON AUS AUS 46.87 0.152

Split times

Split Mark Athlete COUNTRY
100 m 10.96 Wayde
VAN NIEKERK
SOUTH AFRICA RSA
200 m 21.39 Wayde
VAN NIEKERK
SOUTH AFRICA RSA
300 m 32.73 Wayde
VAN NIEKERK
SOUTH AFRICA RSA

Heat 2 17 JUL 2022 11:13 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2410 Michael NORMAN USA USA 45.37 Q 0.140
2 2041 Christopher TAYLOR JAM JAM 45.68 Q 0.167
3 2264 Zakithi NENE RSA RSA 45.69 Q 0.123
4 1572 Kévin BORLÉE BEL BEL 45.72 q 0.132
5 1731 Benjamin Lobo VEDEL DEN DEN 46.27 0.134
6 2141 Luis AVILÉS FERREIRO MEX MEX 46.47 0.140
7 2220 Kajetan DUSZYŃSKI POL POL 46.57 0.132

Split times

Split Mark Athlete COUNTRY
100 m 11.25 Michael
NORMAN
UNITED STATES USA
200 m 22.05 Michael
NORMAN
UNITED STATES USA
300 m 33.23 Michael
NORMAN
UNITED STATES USA

Heat 3 17 JUL 2022 11:21 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2366 Michael CHERRY USA USA 45.81 Q 0.137
2 2437 Muzala SAMUKONGA ZAM ZAM 45.82 Q 0.180
3 1579 Alexander DOOM BEL BEL 46.18 Q 0.153
4 2035 Jevaughn POWELL JAM JAM 46.42 0.142
5 2293 Ricky PETRUCCIANI SUI SUI 46.60 0.165
6 1597 Anthony PESELA BOT BOT 47.36 0.135
7 2436 Obediah TIMBACI VAN VAN 53.32 0.209

Split times

Split Mark Athlete COUNTRY
100 m 11.16 Michael
CHERRY
UNITED STATES USA
200 m 21.83 Muzala
SAMUKONGA
ZAMBIA ZAM
300 m 33.16 Michael
CHERRY
UNITED STATES USA

Heat 4 17 JUL 2022 11:29 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2351 Champion ALLISON USA USA 45.56 Q 0.146
2 1571 Dylan BORLÉE BEL BEL 45.70 Q 0.148
3 1594 Isaac MAKWALA BOT BOT 45.93 Q 0.193
4 2080 Mikhail LITVIN KAZ KAZ 46.00 q SB 0.206
5 2008 Davide RE ITA ITA 46.49 0.148
6 2321 Dwight ST. HILLAIRE TTO TTO 46.60 0.166
7 2282 Boško KIJANOVIĆ SRB SRB 46.85 0.131

Split times

Split Mark Athlete COUNTRY
100 m 11.24 Isaac
MAKWALA
BOTSWANA BOT
200 m 21.49 Mikhail
LITVIN
KAZAKHSTAN KAZ
300 m 33.00 Isaac
MAKWALA
BOTSWANA BOT

Heat 5 17 JUL 2022 11:37 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1595 Bayapo NDORI BOT BOT 44.87 Q PB 0.140
2 1945 Kirani JAMES GRN GRN 45.29 Q 0.152
3 2014 Nathon ALLEN JAM JAM 45.61 Q 0.142
4 2069 Fuga SATO JPN JPN 45.88 q 0.178
5 1526 Alex BECK AUS AUS 45.99 q 0.170
6 2009 Edoardo SCOTTI ITA ITA 46.46 0.170
7 2154 Dexter MAYORGA NCA NCA 48.40 0.232

Split times

Split Mark Athlete COUNTRY
100 m 11.17 Bayapo
NDORI
BOTSWANA BOT
200 m 21.46 Bayapo
NDORI
BOTSWANA BOT
300 m 32.55 Bayapo
NDORI
BOTSWANA BOT

Heat 6 17 JUL 2022 11:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1874 Matthew HUDSON-SMITH GBR GBR 45.49 Q 0.160
2 2159 Liemarvin BONEVACIA NED NED 45.82 Q 0.158
3 1736 Lidio Andres FELIZ DOM DOM 45.87 Q 0.257
4 1979 Christopher O'DONNELL IRL IRL 46.01 q 0.133
5 2057 Kaito KAWABATA JPN JPN 46.34 0.128
6 1605 Lucas CARVALHO BRA BRA 47.53 0.162
7 1502 Aiden HAZZARD AIA AIA 51.44 SB 0.128

Split times

Split Mark Athlete COUNTRY
100 m 11.13 Matthew
HUDSON-SMITH
GREAT BRITAIN & N.I. GBR
200 m 21.47 Matthew
HUDSON-SMITH
GREAT BRITAIN & N.I. GBR
300 m 32.74 Matthew
HUDSON-SMITH
GREAT BRITAIN & N.I. GBR