110 Metres Hurdles men

World Athletics Championships, Oregon 2022

UNITED STATES Oregon, UNITED STATES 15 JUL 2022 - 24 JUL 2022

First 4 in each heat (Q) and the next 4 fastest (q)

First 4 of each heat (Q) plus 4 fastest times (q) qualify to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 2385 Grant HOLLOWAY USAUSA 13.14 Q +0.4
2 1 4 2033 Hansle PARCHMENT JAMJAM 13.17 Q +0.2
3 2 4 1624 Rafael PEREIRA BRABRA 13.23 Q +0.2
4 1 1 2370 Trey CUNNINGHAM USAUSA 13.28 Q -0.5
5 3 4 1835 Just KWAOU-MATHEY FRAFRA 13.32 Q +0.2
6 2 1 2022 Rasheed BROADBELL JAMJAM 13.36 Q -0.5
7 1 3 1772 Asier MARTÍNEZ ESPESP 13.37 Q .361 -0.3
8 2 2 2218 Damian CZYKIER POLPOL 13.37 Q .370 +0.4
9 3 2 1892 Joshua ZELLER GBRGBR 13.41 Q +0.4
10 2 3 1503 Amine BOUANANI ALGALG 13.44 Q -0.3
11 3 1 1885 Andrew POZZI GBRGBR 13.45 Q -0.5
12 4 2 1625 Eduardo RODRIGUES BRABRA 13.46 Q +0.4
13 4 4 1565 Shane BRATHWAITE BARBAR 13.47 Q .464 +0.2
14 1 5 2350 Devon ALLEN USAUSA 13.47 Q .468 +0.4
15 3 3 1851 Sasha ZHOYA FRAFRA 13.48 Q -0.3
16 4 1 2292 Jason JOSEPH SUISUI 13.49 Q .484 -0.5
17 5 1 1838 Pascal MARTINOT-LAGARDE FRAFRA 13.49 q .486 -0.5
18 5 2 1539 Nicholas HOUGH AUSAUS 13.51 q +0.4
19 2 5 1709 Milan TRAJKOVIC CYPCYP 13.52 Q +0.4
20 4 3 2053 Shuhei ISHIKAWA JPNJPN 13.53 Q -0.3
21 5 3 2018 Orlando BENNETT JAMJAM 13.55 q -0.3
22 3 5 2056 Shunsuke IZUMIYA JPNJPN 13.56 Q +0.4
23 4 5 1877 David KING GBRGBR 13.57 Q +0.4
24 5 4 1770 Enrique LLOPIS ESPESP 13.58 q .573 +0.2
25 6 2 1680 Wenjun XIE CHNCHN 13.58 .577 +0.4
26 6 1 2329 Mikdat SEVLER TURTUR 13.61 -0.5
27 5 5 2248 Antonio ALKANA RSARSA 13.64 +0.4
28 7 1 1720 Petr SVOBODA CZECZE 13.65 -0.5
29 7 2 2275 Louis François MENDY SENSEN 13.70 +0.4
30 6 4 2063 Rachid MURATAKE JPNJPN 13.73 +0.2
31 6 3 1660 Rasheem BROWN CAYCAY 13.78 -0.3
32 7 3 1926 Gregor TRABER GERGER 13.81 .803 -0.3
32 6 5 2117 Wellington ZAZA LBRLBR 13.81 .803 +0.4
34 8 2 2314 Kuei-Ru CHEN TPETPE 13.82 +0.4
35 7 4 1816 Elmo LAKKA FINFIN 13.91 +0.2
36 8 4 1533 Chris DOUGLAS AUSAUS 13.95 +0.2
37 8 1 2153 Jeremie LARARAUDEUSE MRIMRI 14.19 -0.5
38 7 5 2152 Richard DIAWARA MLIMLI 14.35 +0.4
5 1606 Gabriel CONSTANTINO BRABRA DQ
3 2415 Daniel ROBERTS USAUSA DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second