POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 4 764 Damian WARNER CANCAN 13.63 -0.1 1023
2 2 4 992 Rico Freimuth GERGER 13.68 SB -0.1 1016
3 3 4 937 Kevin MAYER FRAFRA 13.75 PB -0.1 1007
4 4 4 1365 Oleksiy KASYANOV UKRUKR 14.05 -0.1 968
5 1 3 880 Jorge UREÑA ESPESP 14.15 SB +0.4 955
6 5 4 1445 Devon WILLIAMS USAUSA 14.27 -0.1 940
7 2 3 1205 Eelco SINTNICOLAAS NEDNED 14.32 +0.4 934
8 3 3 828 Adam Sebastian HELCELET CZECZE 14.38 +0.4 926
9 4 3 1115 Akihiko Nakamura JPNJPN 14.43 +0.4 920
10 1 1 888 Janek ÕIGLANE ESTEST 14.56 SB -0.5 903
11 1 2 878 Pau Tonnesen ESPESP 14.57 +1.2 902
12 5 3 658 Dominik DISTELBERGER AUTAUT 14.59 .587 +0.4 900
13 2 2 916 Bastien Auzeil FRAFRA 14.59 SB .588 +1.2 900
14 3 2 1000 Kai KAZMIREK GERGER 14.66 +1.2 891
15 4 2 1196 Pieter BRAUN NEDNED 14.67 +1.2 890
16 2 1 1026 Kurt Felix GRNGRN 14.68 SB -0.5 889
17 5 2 949 Ashley Bryant GBRGBR 14.75 +1.2 880
18 3 1 890 Maicel UIBO ESTEST 14.90 -0.5 862
19 6 3 640 Cedric DUBLER AUSAUS 14.92 +0.4 859
20 4 1 1214 Martin ROE NORNOR 15.15 PB -0.5 831
21 5 1 1123 Keisuke USHIRO JPNJPN 15.35 -0.5 808
22 6 1 889 Karl-Robert SALURI ESTEST 15.36 .351 -0.5 807
22 6 2 1029 Lindon VICTOR GRNGRN 15.36 .351 +1.2 807
22 7 3 1451 Zachery ZIEMEK USAUSA 15.36 .351 +0.4 807
2 1293 Mihail Dudaš SRBSRB DQ 0
4 616 Ilya SHKURENYOV ANAANA DQ 0
4 1397 Trey Hardee USAUSA DQ 0
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second