POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND POINTS
1 1 4 764 Damian WARNER CANCAN 10.50 -0.7 975
2 2 4 992 Rico Freimuth GERGER 10.53 SB -0.7 968
3 3 4 889 Karl-Robert SALURI ESTEST 10.55 SB -0.7 963
4 1 2 937 Kevin MAYER FRAFRA 10.70 PB -0.8 929
5 4 4 1397 Trey Hardee USAUSA 10.75 .742 -0.7 917
6 1 1 1293 Mihail Dudaš SRBSRB 10.75 SB .749 -0.2 917
7 5 4 1365 Oleksiy KASYANOV UKRUKR 10.77 -0.7 912
8 2 1 605 Larbi BOURRADA ALGALG 10.80 SB -0.2 906
9 6 4 1029 Lindon VICTOR GRNGRN 10.83 -0.7 899
10 1 3 1214 Martin ROE NORNOR 10.90 -1.3 883
11 2 2 1000 Kai KAZMIREK GERGER 10.91 SB -0.8 881
12 7 4 1445 Devon WILLIAMS USAUSA 10.93 -0.7 876
13 8 4 1205 Eelco SINTNICOLAAS NEDNED 10.96 -0.7 870
14 9 4 1451 Zachery ZIEMEK USAUSA 10.99 -0.7 863
15 3 2 880 Jorge UREÑA ESPESP 11.00 SB -0.8 861
16 2 3 658 Dominik DISTELBERGER AUTAUT 11.03 -1.3 854
17 4 2 640 Cedric DUBLER AUSAUS 11.06 .058 -0.8 847
18 3 3 1115 Akihiko Nakamura JPNJPN 11.06 .060 -1.3 847
19 4 3 718 Luiz Alberto de Araújo BRABRA 11.07 -1.3 845
20 3 1 1026 Kurt Felix GRNGRN 11.08 SB .071 -0.2 843
21 4 1 888 Janek ÕIGLANE ESTEST 11.08 PB .074 -0.2 843
22 5 2 949 Ashley Bryant GBRGBR 11.14 SB -0.8 830
23 5 3 988 Mathias BRUGGER GERGER 11.15 -1.3 827
24 6 3 1317 Sutthisak Singkhon THATHA 11.16 -1.3 825
25 7 3 616 Ilya SHKURENYOV ANAANA 11.17 -1.3 823
26 6 2 1196 Pieter BRAUN NEDNED 11.22 -0.8 812
27 8 3 1309 Fredrik SAMUELSSON SWESWE 11.24 -1.3 808
28 5 1 878 Pau Tonnesen ESPESP 11.26 PB -0.2 804
29 9 3 828 Adam Sebastian HELCELET CZECZE 11.28 -1.3 799
30 7 2 890 Maicel UIBO ESTEST 11.35 .341 -0.8 784
31 6 1 695 Thomas VAN DER PLAETSEN BELBEL 11.35 SB .344 -0.2 784
32 7 1 916 Bastien Auzeil FRAFRA 11.35 SB .346 -0.2 784
33 8 1 1123 Keisuke USHIRO JPNJPN 11.53 -0.2 746
34 8 2 822 Leonel Suárez CUBCUB 15.93 -0.8 94
2 728 Jefferson Dos Santos BRABRA DNS 0
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second