400 Metres men

IAAF World Championships London 2017

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 04 AUG 2017 - 13 AUG 2017

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 05 AUG 2017 10:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1413 Fred KERLEY USA USA 44.92 Q 0.151
2 1325 Lalonde Gordon TTO TTO 45.02 Q SB 0.187
3 688 Kévin BORLÉE BEL BEL 45.09 Q 0.147
4 833 Pavel MASLÁK CZE CZE 45.10 q SB 0.198
5 961 Matthew HUDSON-SMITH GBR GBR 45.31 q 0.152
6 714 Lucas CARVALHO BRA BRA 45.86 0.169
7 857 Lucas BÚA ESP ESP 46.00 0.153
8 1129 Collins Omae GICHANA KEN KEN 46.10 0.192
9 768 Bachir MAHAMAT CHA CHA 47.50 0.224

Heat 2 05 AUG 2017 10:54 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1282 Wayde VAN NIEKERK RSA RSA 45.27 Q 0.185
2 1065 Davide RE ITA ITA 45.71 Q 0.163
3 1324 Machel CEDENIO TTO TTO 45.77 Q 0.216
4 813 Yoandys Lescay CUB CUB 45.93 0.228
5 1289 Luka JANEŽIČ SLO SLO 46.06 0.244
6 654 Steven SOLOMON AUS AUS 46.27 0.220
7 1456 Kimorie Shearman VIN VIN 47.05 0.172
915 Teddy Atine - Venel FRA FRA DQ 0.153
802 Nery Brenes CRC CRC DQ 0.194

Heat 3 05 AUG 2017 11:03 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 712 Baboloki THEBE BOT BOT 44.82 Q 0.184
2 1084 Demish GAYE JAM JAM 44.98 Q 0.206
3 952 Dwayne COWAN GBR GBR 45.39 Q 0.162
4 1143 Boniface Ontuga MWERESA KEN KEN 45.58 q 0.219
5 1249 Rafał Omelko POL POL 45.69 q 0.271
6 868 Samuel GARCÍA ESP ESP 46.37 0.176
7 1272 Pieter CONRADIE RSA RSA 46.62 0.141
8 1288 Warren Hazel SKN SKN 46.96 0.173
9 630 Narek Ghukasyan ARM ARM 49.70 SB 0.198

Heat 4 05 AUG 2017 11:12 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 667 Steven GARDINER BAH BAH 44.75 Q 0.230
2 1422 Wilbert LONDON USA USA 45.10 Q 0.221
3 1055 Brian GREGAN IRL IRL 45.37 Q 0.186
4 689 Jonathan BORLÉE BEL BEL 45.70 q 0.174
5 843 Luguelín SANTOS DOM DOM 45.73 0.182
6 929 Mamoudou Eliman Hanne FRA FRA 45.89 0.137
7 794 Yilmar Andrés HERRERA COL COL 47.18 0.204
1085 Steven Gayle JAM JAM DQ 0.198

Heat 5 05 AUG 2017 11:21 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK ms* Reaction Time
1 708 Isaac MAKWALA BOT BOT 44.55 Q 0.232
2 1426 LaShawn Merritt USA USA 45.00 Q 0.219
3 766 Jamal Walton CAY CAY 45.05 Q 0.153
4 871 Óscar HUSILLOS ESP ESP 45.22 q PB 0.167
5 1132 Raymond Kibet KEN KEN 45.75 .748 0.252
6 977 Martyn ROONEY GBR GBR 45.75 .750 0.145
7 1328 Renny QUOW TTO TTO 45.95 0.149
8 1032 Winston GEORGE GUY GUY 46.02 0.239
9 909 Sailosi Tubuilagi FIJ FIJ 48.98 0.173
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second

Heat 6 05 AUG 2017 11:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1071 Nathon ALLEN JAM JAM 44.91 Q 0.144
2 1431 Gil Roberts USA USA 44.92 Q 0.226
3 1266 Abdalelah Haroun QAT QAT 45.27 Q 0.204
4 1049 Muhammed Anas YAHIYA IND IND 45.98 0.155
5 1208 Samson Oghenewegba NATHANIEL NGR NGR 46.63 0.200
6 1113 Takamasa Kitagawa JPN JPN 47.35 0.158
7 711 Karabo SIBANDA BOT BOT 47.44 0.153
1016 Emmanuel Dasor GHA GHA DNS