400 Metres Hurdles men

IAAF World Championships London 2017

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 04 AUG 2017 - 13 AUG 2017

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 06 AUG 2017 11:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2017
2 1262 Javier Culson PUR PUR 47.72 48.76
3 1101 Takatoshi Abe JPN JPN 48.94 48.94
4 722 Hederson Estefani BRA BRA 49.13 49.13
5 1385 Kerron Clement USA USA 47.24 48.02
6 882 Jaak-Heinrich Jagor EST EST 49.37 49.38
7 811 José Luis Gaspar CUB CUB 49.17 49.35
8 1092 Kemar Mowatt JAM JAM 48.49 48.49
9 854 Pablo Andrés Ibáñez ESA ESA 51.29 51.29

Heat 2 06 AUG 2017 11:14 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2017
2 1068 Lorenzo Vergani ITA ITA 49.36 49.36
3 1108 Yusuke Ishida JPN JPN 49.35 49.35
4 1405 TJ Holmes USA USA 48.44 48.44
5 606 Abdelmalik Lahoulou ALG ALG 48.62 49.05
6 1053 Thomas Barr IRL IRL 47.97 48.95
7 1232 Ephraim Lerkin PNG PNG 51.56 51.56
8 1070 Kyron McMaster IVB IVB 47.80 47.80
9 1087 Jaheel Hyde JAM JAM 48.52 48.52

Heat 3 06 AUG 2017 11:23 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2017
2 1060 José Reynaldo Bencosme De Leon ITA ITA 49.22 49.22
3 887 Rasmus Mägi EST EST 48.40 48.94
4 942 Ludvy Vaillant FRA FRA 49.31 49.31
5 801 Jordin Andrade CPV CPV 49.24 49.52
6 1191 Creve Armando Machava MOZ MOZ 50.54 50.73
7 1298 Kariem Hussein SUI SUI 48.45 48.79
8 1345 Yasmani Copello TUR TUR 47.92 48.24
9 1268 Abderrahman Samba QAT QAT 48.31 48.31

Heat 4 06 AUG 2017 11:32 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2017
2 1440 Michael Stigler USA USA 48.26 48.26
3 628 Guillermo Ruggeri ARG ARG 49.72 49.72
4 1216 Karsten Warholm NOR NOR 48.25 48.25
5 922 Victor Coroller FRA FRA 49.30 49.30
6 1109 Ryo Kajiki JPN JPN 49.33 49.33
7 1079 Ricardo Cunningham JAM JAM 48.83 48.83
8 1229 Eric Cray PHI PHI 48.98 49.57
9 844 Juander Santos DOM DOM 48.92 48.92

Heat 5 06 AUG 2017 11:41 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2017
2 928 Mamadou Kasse Hann FRA FRA 48.40 48.40
3 959 Jack Green GBR GBR 48.60 48.77
4 1236 Patryk Dobek POL POL 48.40 49.15
5 1137 Aron Kipchumba Koech KEN KEN 48.49 49.39
6 1226 Mehboob Ali PAK PAK 51.15 51.15
7 731 Marcio Teles BRA BRA 48.94 48.94
8 1394 Eric Futch USA USA 48.18 48.18
9 866 Sergio Fernández ESP ESP 48.87 49.34