100 Metres women

12th IAAF World Championships in Athletics

GERMANY Berlin (Olympiastadion), GERMANY 15 AUG 2009 - 23 AUG 2009

First 3 in each heat (Q) and the next 5 fastest (q)

Heat 1 16 AUG 2009 11:55 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 162 Lucimar Aparecida de Moura BRA BRA 11.41 Q 0.129
2 528 Shelly-Ann FRASER-PRYCE JAM JAM 11.41 Q 0.187
3 419 Marion Wagner GER GER 11.49 Q 0.118
4 243 Yomara Hinestroza COL COL 11.61 q 0.177
5 378 Ruddy Zang Milama GAB GAB 11.74 0.168
6 844 Balpreet Kaur Purba SGP SGP 12.30 SB 0.153
682 Yvonne Bennett NMI NMI DNS 0.000

Heat 2 16 AUG 2009 12:02 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 531 Kerron Stewart JAM JAM 11.31 Q 0.182
2 459 Vida Anim GHA GHA 11.38 Q 0.177
3 188 Ivet LALOVA-COLLIO BUL BUL 11.48 Q SB 0.141
4 555 Chisato Fukushima JPN JPN 11.52 q 0.160
5 249 Feta Ahamada COM COM 11.80 0.144
6 379 Fatou Tiyana GAM GAM 12.22 PB 0.184
7 497 Danah HUSSEIN IRQ IRQ 12.38 SB 0.159

Heat 3 16 AUG 2009 12:09 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1003 Carmelita Jeter USA USA 11.22 Q 0.197
2 845 Virgil Hodge SKN SKN 11.47 Q 0.190
3 749 Carol Rodríguez PUR PUR 11.64 0.147
4 673 Halimat Ismaila NGR NGR 11.74 0.225
5 654 Yah Soucko Koïta MLI MLI 12.16 SB 0.186
6 691 Rosa Mystique Jones NRU NRU 13.42 SB 0.153
182 Rakia Al-Gassra BRN BRN DQ 0.199

Heat 4 16 AUG 2009 12:16 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 126 Debbie Ferguson-McKenzie BAH BAH 11.26 Q 0.156
2 422 Verena Sailer GER GER 11.29 Q 0.153
3 679 Oludamola Osayomi NGR NGR 11.49 Q 0.164
4 744 Sónia Tavares POR POR 11.64 q 0.201
5 653 Ivana Rožhman MKD MKD 12.60 0.168
6 704 Sorai Bella Reklai PLW PLW 13.75 PB 0.165
7 100 Robina Muqimyar AFG AFG 14.24 SB 0.170

Heat 5 16 AUG 2009 12:23 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 520 Aleen Bailey JAM JAM 11.29 Q 0.174
2 815 Evgeniya Polyakova RUS RUS 11.41 Q 0.150
3 377 Myriam Soumaré FRA FRA 11.45 Q 0.150
4 912 Ayanna Hutchinson TTO TTO 11.54 q 0.176
5 105 Ani Khachikyan ARM ARM 12.30 SB 0.180
6 843 Alice Khan SEY SEY 12.64 PB 0.129
7 477 Mariama Bah GUI GUI 13.33 PB 0.185

Heat 6 16 AUG 2009 12:30 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 522 Veronica CAMPBELL-BROWN JAM JAM 11.34 Q 0.138
2 687 Ezinne Okparaebo NOR NOR 11.35 Q 0.155
3 911 Semoy HACKETT TTO TTO 11.36 Q 0.157
4 128 Sheniqua Ferguson BAH BAH 11.57 q 0.173
5 867 Gloria Diogo STP STP 11.78 0.153
6 611 Philaylack Sackpraseuth LAO LAO 13.42 PB 0.199
7 927 Asenate Manoa TUV TUV 13.75 NR 0.174

Heat 7 16 AUG 2009 12:37 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1028 Lauryn Williams USA USA 11.36 Q 0.206
2 519 Tahesia Harrigan-Scott IVB IVB 11.39 Q 0.160
3 946 Natalia Pohrebniak UKR UKR 11.54 Q 0.164
4 557 Momoko Takahashi JPN JPN 11.75 0.154
5 860 Martina Pretelli SMR SMR 12.65 0.180
6 750 Terani Faremiro PYF PYF 12.96 PB 0.201
7 605 Tioiti Katutu KIR KIR 14.38 PB 0.165

Heat 8 16 AUG 2009 12:44 Wind +1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 125 Chandra Sturrup BAH BAH 11.28 Q 0.158
2 790 Anna Geflikh RUS RUS 11.47 Q 0.166
3 1045 Guzel Khubbieva UZB UZB 11.63 Q 0.153
4 485 Serafi Anelies Unani INA INA 12.05 PB 0.164
5 1048 Elis Lapenmal VAN VAN 13.11 SB 0.194
6 106 Savannah Sanitoa ASA ASA 14.23 SB 0.146
669 Blessing OKAGBARE NGR NGR DNS 0.000

Heat 9 16 AUG 2009 12:51 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 908 Kelly-Ann BAPTISTE TTO TTO 11.42 Q 0.143
2 1008 Muna Lee USA USA 11.44 Q 0.194
3 277 Eleni ARTYMATA CYP CYP 11.47 Q 0.169
4 501 Courtney Patterson ISV ISV 11.88 0.161
5 858 Pia Tajnikar SLO SLO 11.88 0.150
6 861 Pauline Kwalea SOL SOL 13.67 SB 0.194
7 410 Beatriz Mangue GEQ GEQ 14.03 0.255