Group A 19 AUG 2009 18:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 1144 Oleksiy KASYANOV UKR UKR 2.05 PB 850
2 527 Pascal Behrenbruch GER GER 2.02 SB 822
3 299 Yunior Díaz CUB CUB 2.02 SB 822
4 398 Andres Raja EST EST 1.99 794
5 847 Eugene Martineau NED NED 1.99 794
5 784 Atis Vaisjuns LAT LAT 1.99 SB 794
7 885 Brent Newdick NZL NZL 1.99 PB 794
8 1072 Daniel Almgren SWE SWE 1.99 SB 794
9 994 Vasiliy Kharlamov RUS RUS 1.93 740
10 1152 Yevhen Nikitin UKR UKR 1.93 740
11 1064 Simon Walter SUI SUI 1.93 740
12 388 Mikk-Mihkel Arro EST EST 1.90 714
13 530 Moritz Cleve GER GER 1.87 687
13 688 Daisuke Ikeda JPN JPN 1.87 SB 687
15 607 Attila Szabó HUN HUN 1.84 661
16 855 Eelco SINTNICOLAAS NED NED 1.81 636
396 Mikk Pahapill EST EST DNS
153 Roland Schwarzl AUT AUT DNS
677 Maurice Smith JAM JAM DNS

Group B 19 AUG 2009 18:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 309 Roman Å ebrle CZE CZE 2.11 SB 906
2 306 Leonel Suárez CUB CUB 2.11 SB 906
3 196 Andrei Krauchanka BLR BLR 2.11 SB 906
4 301 Yordani García CUB CUB 2.08 878
5 363 Agustín Félix ESP ESP 2.08 PB 878
6 478 Mateo Sossah FRA FRA 2.05 850
7 714 Dmitriy Karpov KAZ KAZ 2.05 SB 850
8 105 Larbi BOURRADA ALG ALG 2.05 850
9 1084 Nicklas Wiberg SWE SWE 2.05 850
10 857 Ingmar Vos NED NED 2.02 822
11 959 Willem Coertzen RSA RSA 2.02 822
12 1020 Alexey Sysoev RUS RUS 2.02 822
13 1177 Ashton Eaton USA USA 2.02 822
14 438 Romain Barras FRA FRA 1.99 794
15 451 Nadir El Fassi FRA FRA 1.99 794
15 559 Norman Müller GER GER 1.99 794
17 1184 Trey Hardee USA USA 1.99 794
18 1165 Jake Arnold USA USA 1.96 767
1008 Aleksandr Pogorelov RUS RUS DQ 0