POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 B 1020 Alexey Sysoev RUSRUS 53.03 SB 934
2 2 B 714 Dmitriy Karpov KAZKAZ 48.93 848
3 3 B 1184 Trey Hardee USAUSA 48.08 SB 830
4 4 B 527 Pascal Behrenbruch GERGER 48.06 830
5 5 B 1144 Oleksiy KASYANOV UKRUKR 46.70 802
6 6 B 309 Roman Å ebrle CZECZE 46.30 794
7 7 B 994 Vasiliy Kharlamov RUSRUS 46.24 792
8 8 B 438 Romain Barras FRAFRA 45.62 PB 780
9 9 B 847 Eugene Martineau NEDNED 44.94 SB 766
10 10 B 306 Leonel Suárez CUBCUB 44.71 761
11 11 B 301 Yordani García CUBCUB 44.40 SB 754
12 12 B 607 Attila Szabó HUNHUN 43.75 741
13 13 B 885 Brent Newdick NZLNZL 43.60 738
14 1 A 299 Yunior Díaz CUBCUB 43.52 736
15 14 B 1165 Jake Arnold USAUSA 43.23 730
16 2 A 363 Agustín Félix ESPESP 42.81 SB 722
17 3 A 398 Andres Raja ESTEST 42.75 PB 721
18 15 B 1152 Yevhen Nikitin UKRUKR 42.71 720
19 16 B 1064 Simon Walter SUISUI 42.48 715
20 4 A 959 Willem Coertzen RSARSA 42.40 PB 713
21 5 A 857 Ingmar Vos NEDNED 42.39 SB 713
22 6 A 1084 Nicklas Wiberg SWESWE 42.28 SB 711
23 7 A 451 Nadir El Fassi FRAFRA 42.25 SB 710
24 8 A 196 Andrei Krauchanka BLRBLR 42.24 710
25 9 A 784 Atis Vaisjuns LATLAT 42.02 SB 706
26 10 A 388 Mikk-Mihkel Arro ESTEST 41.83 SB 702
27 17 B 478 Mateo Sossah FRAFRA 41.25 690
28 11 A 559 Norman Müller GERGER 41.21 689
29 12 A 688 Daisuke Ikeda JPNJPN 39.72 659
30 13 A 530 Moritz Cleve GERGER 39.62 657
31 14 A 105 Larbi BOURRADA ALGALG 37.83 PB 621
32 15 A 1177 Ashton Eaton USAUSA 37.15 607
33 16 A 1072 Daniel Almgren SWESWE 34.33 550
B 1008 Aleksandr Pogorelov RUSRUS DQ 0
A 855 Eelco SINTNICOLAAS NEDNED DNS