Heat 1 19 AUG 2009 21:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 688 Daisuke Ikeda JPN JPN 49.28 PB 848 0.163
2 1020 Alexey Sysoev RUS RUS 49.32 SB 846 0.141
3 607 Attila Szabó HUN HUN 49.79 PB 824 0.170
4 784 Atis Vaisjuns LAT LAT 49.88 PB 820 0.141
5 857 Ingmar Vos NED NED 49.99 SB 815 0.155
6 885 Brent Newdick NZL NZL 50.10 810 0.158
7 309 Roman Å ebrle CZE CZE 50.42 795 0.164

Heat 2 19 AUG 2009 21:51 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 299 Yunior Díaz CUB CUB 46.15 PB 1001 0.180
2 1072 Daniel Almgren SWE SWE 47.68 PB 925 0.167
3 1177 Ashton Eaton USA USA 47.75 921 0.171
4 1144 Oleksiy KASYANOV UKR UKR 47.85 SB 916 0.163
5 306 Leonel Suárez CUB CUB 48.00 909 0.137
6 105 Larbi BOURRADA ALG ALG 48.58 881 0.141
7 1064 Simon Walter SUI SUI 49.67 830 0.178
855 Eelco SINTNICOLAAS NED NED DNS 0.000

Heat 3 19 AUG 2009 21:57 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 559 Norman Müller GER GER 48.20 SB 899 0.184
2 527 Pascal Behrenbruch GER GER 48.72 SB 875 0.142
3 398 Andres Raja EST EST 49.00 861 0.170
4 1165 Jake Arnold USA USA 49.07 SB 858 0.156
5 994 Vasiliy Kharlamov RUS RUS 49.44 841 0.158
6 1152 Yevhen Nikitin UKR UKR 49.50 838 0.166
7 478 Mateo Sossah FRA FRA 49.60 833 0.185

Heat 4 19 AUG 2009 22:03 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1184 Trey Hardee USA USA 48.13 SB 903 0.148
2 301 Yordani García CUB CUB 48.34 PB 893 0.150
3 959 Willem Coertzen RSA RSA 48.63 PB 879 0.189
4 1084 Nicklas Wiberg SWE SWE 48.73 874 0.198
5 196 Andrei Krauchanka BLR BLR 48.77 SB 872 0.207
6 530 Moritz Cleve GER GER 49.17 853 0.195
7 438 Romain Barras FRA FRA 49.66 830 0.185

Heat 5 19 AUG 2009 22:09 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 714 Dmitriy Karpov KAZ KAZ 49.45 SB 840 0.127
2 847 Eugene Martineau NED NED 50.26 803 0.138
3 388 Mikk-Mihkel Arro EST EST 51.28 757 0.142
4 451 Nadir El Fassi FRA FRA 51.35 753 0.190
5 363 Agustín Félix ESP ESP 52.41 707 0.165
1008 Aleksandr Pogorelov RUS RUS DQ 0 0.171
396 Mikk Pahapill EST EST DNS 0 0.000