Marathon men

10th IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 06 AUG 2005 - 14 AUG 2005

13 AUG 2005 14:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
73 651 Ser-Od BAT-OCHIR MGL MGL
1 568 Jimmy Mwangangi Muindi KEN KEN 2:07:50 2:07:50
2 554 Robert Cheboror KEN KEN 2:06:23
3 569 Wilson Onsare Ombui KEN KEN 2:06:47
4 570 Joseph Muriithi Riri KEN KEN 2:06:49 2:09:00
5 552 Paul Biwott KEN KEN 2:08:17 2:08:17
6 518 Michitaka Hosokawa JPN JPN 2:09:10 2:09:10
7 541 Wataru Okutani JPN JPN 2:09:13 2:09:13
8 544 Toshinari Takaoka JPN JPN 2:06:16 2:07:41
9 519 Satoshi Irifune JPN JPN 2:09:58 2:09:58
10 539 Tsuyoshi Ogata JPN JPN 2:08:37
11 806 Dmitriy Burmakin RUS RUS 2:11:20 2:11:20
12 802 Oleg Bolkhovets RUS RUS 2:11:17 2:13:33
13 800 Grigoriy Andreev RUS RUS 2:11:20 2:11:20
14 98 Clodoaldo da Silva BRA BRA 2:13:12 2:13:12
15 99 Vanderlei de Lima BRA BRA 2:08:31
16 110 Claudir Rodrigues BRA BRA 2:15:27
17 102 Marilson dos Santos BRA BRA 2:08:48
18 109 André Luiz Ramos BRA BRA 2:08:26 2:15:37
19 290 Francis Kirwa FIN FIN 2:16:08 2:16:08
20 286 Janne Holmén FIN FIN 2:12:10
21 295 Tuomo Lehtinen FIN FIN 2:16:45 2:16:45
22 302 Yrjö Pesonen FIN FIN 2:17:05 2:22:13
23 452 Wodage Zvadya ISR ISR 2:16:04
24 449 Seteng Ayele ISR ISR 2:14:21
25 451 Asaf Bimro ISR ISR 2:14:52 2:16:02
26 275 Ambesse Tolosa ETH ETH 2:08:56 2:11:41
27 271 Hailu Negussie ETH ETH 2:08:16
28 268 Dejene Guta ETH ETH 2:10:49 2:10:49
29 272 Gudisa Shentema ETH ETH 2:09:46 2:09:46
30 269 Gashaw Melese ETH ETH 2:09:24 2:09:24
31 1028 Brian Sell USA USA 2:13:22
32 1059 Chad Johnson USA USA 2:16:57 2:16:57
33 1003 Jason Lehmkuhle USA USA 2:16:27
34 985 Peter Gilmore USA USA 2:15:44
35 1043 Clinton Verran USA USA 2:14:17
36 577 In-Mo Je KOR KOR 2:14:52 2:16:57
37 576 Keun-Hyung Cho KOR KOR 2:15:01 2:15:01
38 579 Yi-yong Kim KOR KOR 2:07:49 2:13:04
39 745 Alberto Chaíça POR POR 2:09:25
40 754 António Sousa POR POR 2:13:00
41 751 Luís Novo POR POR 2:09:41
42 748 Luís Jesús POR POR 2:09:08
43 247 José Ríos ESP ESP 2:07:42 2:09:03
44 253 Kamal Ziani ESP ESP 2:10:18 2:12:52
45 238 José Manuel Martínez ESP ESP 2:08:09 2:11:56
46 246 Julio Rey ESP ESP 2:07:27 2:07:38
47 458 Migidio Bourifa ITA ITA 2:09:07 2:10:48
48 467 Alberico Di Cecco ITA ITA 2:08:02 2:08:02
49 453 Ottaviano Andriani ITA ITA 2:09:07 2:10:12
50 454 Stefano Baldini ITA ITA 2:07:29 2:09:25
51 482 Ruggero Pertile ITA ITA 2:10:12 2:11:13
52 623 Abderrahime Bouramdane MAR MAR 2:15:16 2:15:16
53 629 Jaouad Gharib MAR MAR 2:07:02 2:07:49
54 634 Abdelkebir Lamachi MAR MAR 2:11:55 2:11:55
55 626 Khalid El Boumlili MAR MAR 2:10:49
56 902 Christopher Isengwe TAN TAN 2:10:56 2:13:29
57 901 Getuli Amnaay Bayo TAN TAN 2:10:45 2:10:45
58 900 Amnaay Zebedayo Bayo TAN TAN 2:08:51 2:10:51
59 906 Samson Ramadhani TAN TAN 2:08:01
60 784 Shadrack Hoff RSA RSA 2:11:51 2:11:51
61 799 Gert Thys RSA RSA 2:06:33 2:11:19
62 791 Hendrick Ramaala RSA RSA 2:08:32 2:08:32
63 786 Jabulani Colin Khoza RSA RSA 2:14:46 2:14:46
64 780 Makhosonke Fika RSA RSA 2:10:16 2:14:06
65 309 Abdelhakim Bagy FRA FRA 2:11:06
66 334 Ismaïl Sghyr FRA FRA 2:11:27 2:14:29
67 332 David Ramard FRA FRA 2:13:40 2:13:40
68 315 Ahmed Ezzobayry FRA FRA 2:13:12 2:13:12
69 55 Jean-Paul Gahimbaré BDI BDI 2:30:56
70 608 Simon Tsotang Maine LES LES 2:22:00 2:22:00
71 114 Al Mustapha Riyadh BRN BRN 2:15:13 2:15:13
72 365 Dan Robinson GBR GBR 2:13:53
74 673 Jeroen van Damme NED NED 2:13:48 2:13:48
75 706 Jonathan Wyatt NZL NZL 2:13:00 2:16:50
76 756 Gyong-Chol Li PRK PRK 2:11:36 2:11:36
77 667 Luc Krotwaar NED NED 2:10:13
78 360 Huw Lobb GBR GBR 2:14:33 2:14:33
79 214 Yared Asmerom ERI ERI 2:16:45
80 760 Ahmed Jumah Jaber QAT QAT 2:14:48
81 743 Rafal Wójcik POL POL 2:14:47 2:14:47
82 936 David Sumukwo UGA UGA 2:17:39 2:17:39
83 649 Juan Gualberto Vargas MEX MEX 2:13:51 2:16:01
84 705 Scott Winton NZL NZL 2:17:01 2:17:01
85 607 Zepherinus Joseph LCA LCA 2:16:06 2:16:44
86 36 Scott Westcott AUS AUS 2:11:36 2:11:36
87 664 Cristian Villavicencio NCA NCA 2:25:06 2:25:06
88 934 Alex Malinga UGA UGA 2:14:22 2:16:29
89 763 Aman Majid Awadh QAT QAT 2:15:45
90 858 Anuradha Indrajith Cooray SRI SRI 2:16:38 2:20:16
91 423 José Amado García GUA GUA 2:14:52
92 17 Antoni Bernadó AND AND 2:14:25 2:14:30
93 422 Alfredo Arévalo GUA GUA 2:12:53
94 166 Nelson Cruz CPV CPV 2:19:15 2:19:15
95 1051 Pamenos Ballantyne VIN VIN 2:15:30
96 9 Saïd Belhout ALG ALG 2:13:37