POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 652 | Violeta Beclea-Szekely | ROU | 4:10.30 Q |
2 | 786 | Süreyya Ayhan | TUR | 4:10.36 Q |
3 | 626 | Carla Sacramento | POR | 4:11.23 Q |
4 | 73 | Alesia Turava | BLR | 4:11.43 Q |
5 | 212 | Nuria Fernández | ESP | 4:11.44 Q |
6 | 682 | Yuliya Kosenkova | RUS | 4:11.46 Q |
7 | 848 | Sarah Schwald | USA | 4:11.74 |
8 | 56 | Veerle DeJaeghere | BEL | 4:15.70 |
9 | 309 | Helen Clitheroe | GBR | 4:16.39 |
328 | Kathleen Friedrich | GER | DNF | |
91 | Daniela Yordanova | BUL | DNF | |
691 | Olga Nelyubova | RUS | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400 m | 1:03.98 |
Süreyya AYHAN |
TUR |
800 m | 2:15.17 |
Süreyya AYHAN |
TUR |
1200 m | 3:24.77 |
Violeta BECLEA-SZEKELY |
ROU |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 651 | Gabriela Szabo | ROU | 4:07.40 Q |
2 | 672 | Natalya Gorelova | RUS | 4:07.47 Q |
3 | 606 | Lidia Chojecka | POL | 4:08.37 Q |
4 | 123 | Leah Pells | CAN | 4:08.49 Q SB |
5 | 220 | Natalia RodrÃguez | ESP | 4:08.49 Q |
6 | 448 | Mardrea Hyman | JAM | 4:08.58 Q |
7 | 754 | Sabina Fischer | SUI | 4:09.66 |
8 | 135 | Lixin Lan | CHN | 4:11.09 SB |
9 | 314 | Hayley Parry-Tullett | GBR | 4:13.95 |
10 | 238 | Abebech Negussie | ETH | 4:29.57 |
820 | Suzy Favor Hamilton | USA | DNF | |
6 | Nouria Mérah-Benida | ALG | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400 m | 1:05.04 |
Natalya GORELOVA |
RUS |
800 m | 2:12.08 |
Natalya GORELOVA |
RUS |
1200 m | 3:18.87 |
Natalya GORELOVA |
RUS |